Usage statistics for kimskitchen.com

Summary Period: April 2020
Generated 01-May-2020 06:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 85046
Total Files 61555
Total Pages 71219
Total Visits 5473
Total kB Files 683461
Total kB In 25553
Total kB Out 711998
Total Unique Sites 2660
Total Unique URLs 144
Total Unique Referrers 1016
Total Unique User Agents 381
. Avg Max
Hits per Hour 118 6888
Hits per Day 2834 14745
Files per Day 2051 3283
Pages per Day 2373 5378
Sites per Day 88 240
Visits per Day 182 292
kB Files per Day 22782 36537
kB In per Day 852 2407
kB Out per Day 23733 38139
Hits by Response Code
Code 200 - OK 72.38% 61555
Code 206 - Partial Content 0.04% 32
Code 304 - Not Modified 0.02% 20
Code 400 - Bad Request 1.39% 1182
Code 403 - Forbidden 0.11% 97
Code 404 - Not Found 26.01% 22121
Code 405 - Method Not Allowed 0.02% 19
Code 408 - Request Timeout 0.02% 19
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3860 4.54% 3185 5.17% 3794 5.33% 110 2.01% 111 4.17% 35197 5.15% 1289 5.04% 36375 5.11%
2 3806 4.48% 3208 5.21% 3738 5.25% 122 2.23% 116 4.36% 35115 5.14% 1287 5.04% 36295 5.10%
3 5420 6.37% 3235 5.26% 5378 7.55% 154 2.81% 131 4.92% 36076 5.28% 1670 6.54% 38139 5.36%
4 3448 4.05% 3164 5.14% 3411 4.79% 238 4.35% 230 8.65% 35473 5.19% 1141 4.46% 36285 5.10%
5 3418 4.02% 3283 5.33% 3396 4.77% 218 3.98% 201 7.56% 36432 5.33% 1155 4.52% 37296 5.24%
6 3214 3.78% 3110 5.05% 3164 4.44% 239 4.37% 179 6.73% 35423 5.18% 1098 4.30% 36278 5.10%
7 3144 3.70% 3003 4.88% 3100 4.35% 273 4.99% 240 9.02% 33152 4.85% 1066 4.17% 33954 4.77%
8 3072 3.61% 2965 4.82% 3003 4.22% 215 3.93% 181 6.80% 33631 4.92% 1047 4.10% 34466 4.84%
9 4067 4.78% 3039 4.94% 4015 5.64% 229 4.18% 179 6.73% 36537 5.35% 1343 5.25% 37948 5.33%
10 3132 3.68% 2906 4.72% 3074 4.32% 292 5.34% 239 8.98% 32169 4.71% 1050 4.11% 32933 4.63%
11 3174 3.73% 3084 5.01% 3102 4.36% 195 3.56% 136 5.11% 34349 5.03% 1093 4.28% 35214 4.95%
12 3048 3.58% 2976 4.83% 2990 4.20% 159 2.91% 154 5.79% 33104 4.84% 1052 4.11% 33931 4.77%
13 3010 3.54% 2968 4.82% 2973 4.17% 145 2.65% 131 4.92% 33197 4.86% 1042 4.08% 34008 4.78%
14 3099 3.64% 2981 4.84% 3066 4.31% 162 2.96% 144 5.41% 33127 4.85% 1053 4.12% 33974 4.77%
15 4183 4.92% 3041 4.94% 4123 5.79% 207 3.78% 167 6.28% 33770 4.94% 1334 5.22% 35175 4.94%
16 3209 3.77% 3113 5.06% 3145 4.42% 187 3.42% 156 5.86% 34657 5.07% 1102 4.31% 35536 4.99%
17 2970 3.49% 2903 4.72% 2923 4.10% 178 3.25% 148 5.56% 32360 4.73% 1021 4.00% 33165 4.66%
18 1520 1.79% 1440 2.34% 1462 2.05% 161 2.94% 122 4.59% 15690 2.30% 511 2.00% 16116 2.26%
19 14745 17.34% 672 1.09% 2219 3.12% 159 2.91% 125 4.70% 8454 1.24% 2407 9.42% 16291 2.29%
20 662 0.78% 605 0.98% 623 0.87% 162 2.96% 152 5.71% 6177 0.90% 201 0.79% 6366 0.89%
21 711 0.84% 625 1.02% 679 0.95% 194 3.54% 164 6.17% 6604 0.97% 215 0.84% 6810 0.96%
22 673 0.79% 616 1.00% 644 0.90% 179 3.27% 152 5.71% 6357 0.93% 205 0.80% 6543 0.92%
23 638 0.75% 589 0.96% 607 0.85% 138 2.52% 120 4.51% 6126 0.90% 212 0.83% 6309 0.89%
24 710 0.83% 640 1.04% 680 0.95% 169 3.09% 150 5.64% 6590 0.96% 215 0.84% 6793 0.95%
25 1151 1.35% 782 1.27% 1105 1.55% 214 3.91% 145 5.45% 7778 1.14% 320 1.25% 8183 1.15%
26 907 1.07% 743 1.21% 884 1.24% 209 3.82% 148 5.56% 7821 1.14% 270 1.06% 8094 1.14%
27 1741 2.05% 660 1.07% 1687 2.37% 183 3.34% 145 5.45% 6482 0.95% 472 1.85% 7278 1.02%
28 663 0.78% 588 0.96% 635 0.89% 155 2.83% 132 4.96% 6218 0.91% 196 0.77% 6358 0.89%
29 826 0.97% 681 1.11% 804 1.13% 133 2.43% 121 4.55% 7377 1.08% 239 0.94% 7634 1.07%
30 825 0.97% 750 1.22% 795 1.12% 150 2.74% 145 5.45% 8018 1.17% 248 0.97% 8252 1.16%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2833 3.33% 87 2615 4.25% 93 2797 3.93% 967 29003 4.24% 32 951 3.72% 993 29780 4.18%
1 354 10629 12.50% 87 2631 4.27% 134 4044 5.68% 962 28872 4.22% 73 2193 8.58% 1128 33848 4.75%
2 92 2772 3.26% 86 2588 4.20% 90 2728 3.83% 957 28718 4.20% 30 915 3.58% 982 29451 4.14%
3 163 4916 5.78% 87 2617 4.25% 161 4853 6.81% 961 28837 4.22% 49 1473 5.76% 1028 30832 4.33%
4 92 2789 3.28% 87 2614 4.25% 90 2716 3.81% 967 29011 4.24% 31 935 3.66% 993 29782 4.18%
5 93 2813 3.31% 86 2602 4.23% 91 2756 3.87% 957 28707 4.20% 31 933 3.65% 982 29474 4.14%
6 91 2750 3.23% 84 2540 4.13% 88 2649 3.72% 936 28094 4.11% 31 920 3.60% 962 28855 4.05%
7 93 2816 3.31% 84 2533 4.12% 91 2746 3.86% 929 27878 4.08% 31 935 3.66% 956 28683 4.03%
8 89 2681 3.15% 82 2474 4.02% 87 2626 3.69% 924 27725 4.06% 30 912 3.57% 949 28466 4.00%
9 88 2654 3.12% 82 2470 4.01% 87 2615 3.67% 911 27341 4.00% 30 888 3.48% 935 28060 3.94%
10 87 2636 3.10% 82 2462 4.00% 86 2583 3.63% 914 27411 4.01% 30 886 3.47% 938 28128 3.95%
11 91 2735 3.22% 85 2566 4.17% 89 2687 3.77% 1031 30937 4.53% 30 911 3.56% 1056 31679 4.45%
12 90 2704 3.18% 82 2480 4.03% 88 2654 3.73% 927 27795 4.07% 30 897 3.51% 951 28537 4.01%
13 298 8963 10.54% 84 2537 4.12% 98 2964 4.16% 933 27992 4.10% 61 1837 7.19% 1070 32095 4.51%
14 123 3716 4.37% 85 2575 4.18% 120 3620 5.08% 955 28651 4.19% 40 1198 4.69% 999 29965 4.21%
15 127 3811 4.48% 87 2621 4.26% 125 3769 5.29% 964 28924 4.23% 40 1195 4.68% 1010 30289 4.25%
16 91 2752 3.24% 86 2588 4.20% 90 2713 3.81% 953 28603 4.19% 31 921 3.61% 978 29339 4.12%
17 90 2702 3.18% 85 2554 4.15% 88 2650 3.72% 944 28309 4.14% 30 915 3.58% 968 29041 4.08%
18 91 2753 3.24% 86 2605 4.23% 90 2718 3.82% 953 28593 4.18% 31 922 3.61% 978 29339 4.12%
19 123 3719 4.37% 86 2583 4.20% 121 3656 5.13% 937 28109 4.11% 39 1166 4.56% 981 29429 4.13%
20 92 2783 3.27% 86 2604 4.23% 90 2717 3.81% 954 28617 4.19% 31 931 3.64% 980 29386 4.13%
21 91 2740 3.22% 86 2590 4.21% 89 2677 3.76% 961 28840 4.22% 31 919 3.60% 986 29583 4.15%
22 90 2726 3.21% 86 2588 4.20% 89 2681 3.76% 950 28504 4.17% 30 910 3.56% 975 29248 4.11%
23 88 2653 3.12% 83 2518 4.09% 86 2600 3.65% 933 27986 4.09% 30 891 3.49% 957 28710 4.03%

Top 30 of 144 Total URLs
# Hits kB F kB In kB Out URL
1 58993 69.37% 667700 97.69% 20398 79.83% 683485 96.00% /webalizer/
2 1929 2.27% 572 0.08% 461 1.80% 1131 0.16% /
3 36 0.04% 3502 0.51% 11 0.04% 3512 0.49% /webalizer/usage_201506.html
4 22 0.03% 2012 0.29% 7 0.03% 2018 0.28% /webalizer/usage_201507.html
5 17 0.02% 148 0.02% 5 0.02% 154 0.02% /webalizer/usage_201509.html
6 15 0.02% 1491 0.22% 4 0.02% 1442 0.20% /webalizer/usage_201804.html
7 11 0.01% 496 0.07% 2 0.01% 499 0.07% /webalizer/usage_202004.html
8 10 0.01% 332 0.05% 3 0.01% 335 0.05% /webalizer/usage_201602.html
9 10 0.01% 217 0.03% 3 0.01% 220 0.03% /webalizer/usage_201603.html
10 10 0.01% 89 0.01% 3 0.01% 93 0.01% /webalizer/usage_201605.html
11 10 0.01% 97 0.01% 3 0.01% 100 0.01% /webalizer/usage_201803.html
12 10 0.01% 1009 0.15% 3 0.01% 1011 0.14% /webalizer/webalizer.current
13 9 0.01% 209 0.03% 3 0.01% 212 0.03% /webalizer/usage_201601.html
14 9 0.01% 333 0.05% 2 0.01% 335 0.05% /webalizer/usage_201610.html
15 9 0.01% 209 0.03% 2 0.01% 212 0.03% /webalizer/usage_201611.html
16 9 0.01% 214 0.03% 3 0.01% 217 0.03% /webalizer/usage_201709.html
17 9 0.01% 95 0.01% 3 0.01% 98 0.01% /webalizer/usage_201807.html
18 9 0.01% 3 0.00% 3 0.01% 5 0.00% /webmail/
19 8 0.01% 185 0.03% 2 0.01% 187 0.03% /webalizer/usage_201508.html
20 8 0.01% 199 0.03% 2 0.01% 201 0.03% /webalizer/usage_201604.html
21 8 0.01% 74 0.01% 2 0.01% 76 0.01% /webalizer/usage_201606.html
22 8 0.01% 79 0.01% 2 0.01% 81 0.01% /webalizer/usage_201701.html
23 8 0.01% 205 0.03% 2 0.01% 208 0.03% /webalizer/usage_201703.html
24 8 0.01% 207 0.03% 2 0.01% 210 0.03% /webalizer/usage_201705.html
25 8 0.01% 207 0.03% 2 0.01% 209 0.03% /webalizer/usage_201708.html
26 8 0.01% 85 0.01% 2 0.01% 87 0.01% /webalizer/usage_201802.html
27 7 0.01% 64 0.01% 2 0.01% 66 0.01% /webalizer/usage_201608.html
28 7 0.01% 194 0.03% 2 0.01% 196 0.03% /webalizer/usage_201612.html
29 7 0.01% 201 0.03% 2 0.01% 203 0.03% /webalizer/usage_201702.html
30 7 0.01% 197 0.03% 2 0.01% 199 0.03% /webalizer/usage_201706.html

Top 10 of 144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58993 69.37% 667700 97.69% 20398 79.83% 683485 96.00% /webalizer/
2 36 0.04% 3502 0.51% 11 0.04% 3512 0.49% /webalizer/usage_201506.html
3 22 0.03% 2012 0.29% 7 0.03% 2018 0.28% /webalizer/usage_201507.html
4 15 0.02% 1491 0.22% 4 0.02% 1442 0.20% /webalizer/usage_201804.html
5 10 0.01% 1009 0.15% 3 0.01% 1011 0.14% /webalizer/webalizer.current
6 1929 2.27% 572 0.08% 461 1.80% 1131 0.16% /
7 11 0.01% 496 0.07% 2 0.01% 499 0.07% /webalizer/usage_202004.html
8 9 0.01% 333 0.05% 2 0.01% 335 0.05% /webalizer/usage_201610.html
9 10 0.01% 332 0.05% 3 0.01% 335 0.05% /webalizer/usage_201602.html
10 10 0.01% 217 0.03% 3 0.01% 220 0.03% /webalizer/usage_201603.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 58993 69.37% 2410 48.21% /webalizer/
2 1929 2.27% 2241 44.83% /
3 36 0.04% 18 0.36% /webalizer/usage_201506.html
4 17 0.02% 16 0.32% /webalizer/usage_201509.html
5 15 0.02% 14 0.28% /webalizer/usage_201804.html
6 22 0.03% 12 0.24% /webalizer/usage_201507.html
7 10 0.01% 10 0.20% /webalizer/usage_201803.html
8 10 0.01% 9 0.18% /webalizer/usage_201603.html
9 10 0.01% 9 0.18% /webalizer/usage_201605.html
10 11 0.01% 9 0.18% /webalizer/usage_202004.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 58993 69.37% 2381 47.82% /webalizer/
2 1929 2.27% 2252 45.23% /
3 36 0.04% 15 0.30% /webalizer/usage_201506.html
4 17 0.02% 15 0.30% /webalizer/usage_201509.html
5 15 0.02% 15 0.30% /webalizer/usage_201804.html
6 22 0.03% 12 0.24% /webalizer/usage_201507.html
7 11 0.01% 11 0.22% /webalizer/usage_202004.html
8 10 0.01% 10 0.20% /webalizer/usage_201605.html
9 10 0.01% 9 0.18% /webalizer/usage_201602.html
10 10 0.01% 9 0.18% /webalizer/usage_201603.html

Top 30 of 2660 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42837 50.37% 42837 69.59% 484241 70.85% 15216 59.55% 495703 69.62% 9 0.16% 81.162.102.210
2 13071 15.37% 13 0.02% 5 0.00% 1938 7.58% 7075 0.99% 3 0.05% 209.126.103.159
3 13020 15.31% 13020 21.15% 147401 21.57% 4169 16.31% 150885 21.19% 2 0.04% 91.121.185.43
4 1040 1.22% 0 0.00% 0 0.00% 330 1.29% 585 0.08% 1 0.02% 91.226.167.36
5 953 1.12% 6 0.01% 4 0.00% 242 0.95% 566 0.08% 1 0.02% 115.159.107.118
6 953 1.12% 6 0.01% 4 0.00% 246 0.96% 566 0.08% 1 0.02% 118.25.111.38
7 953 1.12% 6 0.01% 4 0.00% 275 1.08% 566 0.08% 1 0.02% 156.255.211.130
8 953 1.12% 6 0.01% 4 0.00% 247 0.97% 566 0.08% 1 0.02% 211.159.219.162
9 945 1.11% 6 0.01% 4 0.00% 240 0.94% 561 0.08% 1 0.02% 117.48.203.198
10 934 1.10% 6 0.01% 4 0.00% 244 0.95% 555 0.08% 1 0.02% 111.229.57.229
11 230 0.27% 3 0.00% 350 0.05% 33 0.13% 285 0.04% 35 0.64% 188.120.225.162
12 140 0.16% 140 0.23% 1585 0.23% 47 0.18% 1623 0.23% 51 0.93% 85.9.20.248
13 113 0.13% 0 0.00% 0 0.00% 27 0.10% 63 0.01% 1 0.02% 118.163.81.31
14 113 0.13% 0 0.00% 0 0.00% 27 0.10% 63 0.01% 1 0.02% 188.134.93.231
15 113 0.13% 0 0.00% 0 0.00% 27 0.10% 63 0.01% 1 0.02% 54.196.6.252
16 113 0.13% 0 0.00% 0 0.00% 27 0.10% 63 0.01% 1 0.02% 76.119.232.125
17 87 0.10% 87 0.14% 985 0.14% 28 0.11% 1008 0.14% 31 0.57% 176.67.86.35
18 87 0.10% 87 0.14% 985 0.14% 32 0.12% 1008 0.14% 39 0.71% 45.139.48.27
19 85 0.10% 0 0.00% 1 0.00% 15 0.06% 47 0.01% 2 0.04% 95.110.201.243
20 82 0.10% 82 0.13% 928 0.14% 26 0.10% 950 0.13% 28 0.51% 193.176.85.74
21 81 0.10% 26 0.04% 7 0.00% 23 0.09% 45 0.01% 37 0.68% 5.101.0.209
22 79 0.09% 0 0.00% 23 0.00% 1 0.01% 0 0.00% 3 0.05% 188.217.244.81
23 63 0.07% 9 0.01% 4 0.00% 21 0.08% 38 0.01% 3 0.05% 194.61.24.102
24 57 0.07% 57 0.09% 214 0.03% 16 0.06% 231 0.03% 33 0.60% 157.55.39.90
25 54 0.06% 0 0.00% 1 0.00% 11 0.04% 30 0.00% 1 0.02% 93.174.93.91
26 53 0.06% 53 0.09% 600 0.09% 17 0.07% 614 0.09% 18 0.33% 84.17.47.77
27 51 0.06% 0 0.00% 0 0.00% 12 0.05% 31 0.00% 0 0.00% 157.55.39.36
28 50 0.06% 50 0.08% 240 0.04% 15 0.06% 254 0.04% 11 0.20% 207.46.13.33
29 48 0.06% 48 0.08% 543 0.08% 15 0.06% 556 0.08% 16 0.29% 104.238.36.99
30 48 0.06% 48 0.08% 543 0.08% 16 0.06% 556 0.08% 16 0.29% 146.247.25.79

Top 10 of 2660 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42837 50.37% 42837 69.59% 484241 70.85% 15216 59.55% 495703 69.62% 9 0.16% 81.162.102.210
2 13020 15.31% 13020 21.15% 147401 21.57% 4169 16.31% 150885 21.19% 2 0.04% 91.121.185.43
3 28 0.03% 28 0.05% 3332 0.49% 9 0.04% 3340 0.47% 10 0.18% 5.180.139.42
4 21 0.02% 20 0.03% 2312 0.34% 5 0.02% 2318 0.33% 1 0.02% 5.188.211.14
5 26 0.03% 26 0.04% 1749 0.26% 8 0.03% 1756 0.25% 13 0.24% 45.139.48.9
6 140 0.16% 140 0.23% 1585 0.23% 47 0.18% 1623 0.23% 51 0.93% 85.9.20.248
7 23 0.03% 8 0.01% 995 0.15% 5 0.02% 1005 0.14% 9 0.16% 216.244.66.196
8 87 0.10% 87 0.14% 985 0.14% 28 0.11% 1008 0.14% 31 0.57% 176.67.86.35
9 87 0.10% 87 0.14% 985 0.14% 32 0.12% 1008 0.14% 39 0.71% 45.139.48.27
10 82 0.10% 82 0.13% 928 0.14% 26 0.10% 950 0.13% 28 0.51% 193.176.85.74

Top 30 of 1016 Total Referrers
# Hits Referrer
1 24534 28.85% - (Direct Request)
2 1040 1.22% http://tedy.su
3 706 0.83% https://drive.google.com/open
4 403 0.47% https://www.bigskycash.org/WA/Vancouver/
5 356 0.42% http://coronaschnelltest.de.tl/
6 353 0.42% https://www.bigskycash.org/CT/
7 344 0.40% https://www.bigskycash.org/GA/
8 340 0.40% https://www.bigskycash.org/SD/Sioux-Falls/
9 312 0.37% https://www.bigskycash.org/MO/Independence/
10 307 0.36% https://www.bigskycash.org/AR/Little-Rock/
11 297 0.35% http://ovralcomprar.es.tl/
12 292 0.34% https://www.bigskycash.org/OK/Tulsa/
13 277 0.33% https://www.bigskycash.org/MN/
14 247 0.29% https://www.bigskycash.org/MO/
15 240 0.28% http://comprar-aricept.es.tl/
16 236 0.28% http://epivir-hbv-kaufen.de.tl/
17 232 0.27% http://acheter-floxin.fr.gd/
18 227 0.27% https://www.bigskycash.org/OR/
19 226 0.27% https://www.bigskycash.org/AR/
20 219 0.26% https://www.bigskycash.org/TX/Killeen/
21 216 0.25% https://www.bigskycash.org/KS/
22 212 0.25% https://www.bigskycash.org/WI/Milwaukee/
23 211 0.25% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
24 210 0.25% http://omnicef300.populr.me/
25 210 0.25% https://www.bigskycash.org/AZ/
26 207 0.24% http://azitromicina.altervista.org/
27 207 0.24% https://www.bigskycash.org/ID/
28 206 0.24% http://coronaschnelltest-31.webself.net/
29 204 0.24% http://archertogz111000.affiliatblogger.com/26311370/use-payday-loan-money-for-online-christmas-shopping
30 204 0.24% https://www.bigskycash.org/CA/Hayward/

Top 15 of 381 Total User Agents
# Hits User Agent
1 13078 15.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
2 4715 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4534 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3596 4.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2448 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1391 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 1270 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1250 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1222 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1221 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 1214 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 1210 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1207 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1207 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1196 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2020

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 42948 50.50% 42878 69.66% 485390 71.02% 15245 59.66% 496834 69.78% Ukraine
2 16615 19.54% 2361 3.84% 16543 2.42% 2877 11.26% 24877 3.49% United States
3 13094 15.40% 13058 21.21% 147458 21.58% 4185 16.38% 150971 21.20% France
4 5261 6.19% 232 0.38% 926 0.14% 1326 5.19% 3834 0.54% China
5 1746 2.05% 157 0.26% 3438 0.50% 501 1.96% 4123 0.58% Russian Federation
6 1260 1.48% 954 1.55% 13002 1.90% 366 1.43% 13379 1.88% Unresolved/Unknown
7 954 1.12% 7 0.01% 4 0.00% 275 1.08% 566 0.08% Seychelles
8 371 0.44% 350 0.57% 3539 0.52% 113 0.44% 3631 0.51% India
9 289 0.34% 63 0.10% 677 0.10% 39 0.15% 701 0.10% Italy
10 236 0.28% 219 0.36% 2429 0.36% 73 0.29% 2484 0.35% Romania
11 195 0.23% 142 0.23% 1114 0.16% 58 0.23% 1179 0.17% Great Britain (UK)
12 189 0.22% 22 0.04% 37 0.01% 36 0.14% 117 0.02% Netherlands
13 138 0.16% 2 0.00% 5 0.00% 30 0.12% 69 0.01% Taiwan
14 133 0.16% 83 0.13% 373 0.05% 25 0.10% 379 0.05% Brazil
15 131 0.15% 88 0.14% 634 0.09% 33 0.13% 647 0.09% Indonesia
16 93 0.11% 71 0.12% 673 0.10% 27 0.11% 700 0.10% Korea, Republic of
17 88 0.10% 86 0.14% 963 0.14% 28 0.11% 987 0.14% Slovenia
18 86 0.10% 39 0.06% 254 0.04% 20 0.08% 261 0.04% Thailand
19 81 0.10% 65 0.11% 637 0.09% 21 0.08% 663 0.09% Sweden
20 74 0.09% 32 0.05% 35 0.01% 17 0.07% 57 0.01% Canada
21 66 0.08% 64 0.10% 725 0.11% 21 0.08% 742 0.10% Moldova
22 49 0.06% 48 0.08% 544 0.08% 15 0.06% 556 0.08% Croatia
23 47 0.06% 35 0.06% 364 0.05% 16 0.06% 378 0.05% Ireland
24 44 0.05% 32 0.05% 363 0.05% 12 0.05% 376 0.05% Portugal
25 40 0.05% 22 0.04% 10 0.00% 7 0.03% 18 0.00% Germany
26 39 0.05% 26 0.04% 252 0.04% 10 0.04% 262 0.04% Australia
27 37 0.04% 31 0.05% 308 0.05% 11 0.04% 317 0.04% Czech Republic
28 37 0.04% 30 0.05% 318 0.05% 11 0.04% 328 0.05% Japan
29 36 0.04% 17 0.03% 138 0.02% 8 0.03% 143 0.02% Vietnam
30 35 0.04% 23 0.04% 154 0.02% 8 0.03% 157 0.02% Argentina


Generated by Webalizer Version 2.23