Usage statistics for kimskitchen.com

Summary Period: October 2023
Generated 01-Nov-2023 07:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 250286
Total Files 241263
Total Pages 246969
Total Visits 6185
Total kB Files 14708984
Total kB In 67150
Total kB Out 14782135
Total Unique Sites 3550
Total Unique URLs 332
Total Unique Referrers 1197
Total Unique User Agents 661
. Avg Max
Hits per Hour 336 2225
Hits per Day 8073 15288
Files per Day 7782 15028
Pages per Day 7966 15242
Sites per Day 114 224
Visits per Day 199 280
kB Files per Day 474483 1083690
kB In per Day 2166 4098
kB Out per Day 476843 1087087
Hits by Response Code
Code 200 - OK 96.39% 241263
Code 206 - Partial Content 0.10% 255
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.50% 1260
Code 403 - Forbidden 0.42% 1042
Code 404 - Not Found 2.53% 6328
Code 405 - Method Not Allowed 0.03% 65
Code 408 - Request Timeout 0.02% 59

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4550 1.82% 3453 1.43% 4058 1.64% 171 2.76% 167 4.70% 23465 0.16% 1217 1.81% 25165 0.17%
2 5670 2.27% 5455 2.26% 5529 2.24% 226 3.65% 184 5.18% 77622 0.53% 1343 2.00% 79294 0.54%
3 4045 1.62% 3834 1.59% 3944 1.60% 236 3.82% 203 5.72% 134117 0.91% 1018 1.52% 135395 0.92%
4 5462 2.18% 5250 2.18% 5361 2.17% 223 3.61% 188 5.30% 184831 1.26% 1362 2.03% 186483 1.26%
5 4895 1.96% 4678 1.94% 4788 1.94% 280 4.53% 201 5.66% 192057 1.31% 1230 1.83% 193522 1.31%
6 6413 2.56% 6196 2.57% 6328 2.56% 225 3.64% 192 5.41% 187321 1.27% 1583 2.36% 189256 1.28%
7 8117 3.24% 7995 3.31% 8075 3.27% 152 2.46% 143 4.03% 180991 1.23% 1933 2.88% 183266 1.24%
8 5709 2.28% 5566 2.31% 5639 2.28% 152 2.46% 159 4.48% 179433 1.22% 1410 2.10% 181101 1.23%
9 5274 2.11% 5033 2.09% 5190 2.10% 200 3.23% 169 4.76% 181871 1.24% 1338 1.99% 183533 1.24%
10 5996 2.40% 5765 2.39% 5916 2.40% 233 3.77% 185 5.21% 183056 1.24% 1531 2.28% 184858 1.25%
11 6319 2.52% 6095 2.53% 6251 2.53% 200 3.23% 179 5.04% 241912 1.64% 1640 2.44% 243817 1.65%
12 4841 1.93% 4562 1.89% 4705 1.91% 201 3.25% 169 4.76% 181990 1.24% 1268 1.89% 183526 1.24%
13 7902 3.16% 7624 3.16% 7824 3.17% 183 2.96% 162 4.56% 184754 1.26% 1937 2.88% 187132 1.27%
14 6909 2.76% 6630 2.75% 6762 2.74% 253 4.09% 220 6.20% 240081 1.63% 1712 2.55% 242133 1.64%
15 7245 2.89% 6706 2.78% 6974 2.82% 215 3.48% 183 5.15% 419500 2.85% 2029 3.02% 422040 2.86%
16 5825 2.33% 5569 2.31% 5732 2.32% 207 3.35% 186 5.24% 211592 1.44% 1461 2.18% 213392 1.44%
17 5692 2.27% 5485 2.27% 5613 2.27% 173 2.80% 163 4.59% 281982 1.92% 1485 2.21% 283729 1.92%
18 7549 3.02% 7296 3.02% 7459 3.02% 207 3.35% 224 6.31% 632806 4.30% 2114 3.15% 634836 4.29%
19 15288 6.11% 15028 6.23% 15242 6.17% 194 3.14% 183 5.15% 1024510 6.97% 4098 6.10% 1028788 6.96%
20 10084 4.03% 9851 4.08% 9999 4.05% 171 2.76% 159 4.48% 931200 6.33% 2903 4.32% 934161 6.32%
21 9501 3.80% 9319 3.86% 9425 3.82% 211 3.41% 191 5.38% 866769 5.89% 2714 4.04% 869478 5.88%
22 10934 4.37% 10751 4.46% 10854 4.39% 233 3.77% 184 5.18% 846341 5.75% 3011 4.48% 849385 5.75%
23 9905 3.96% 9533 3.95% 9798 3.97% 275 4.45% 207 5.83% 796138 5.41% 2792 4.16% 799059 5.41%
24 7992 3.19% 7825 3.24% 7903 3.20% 221 3.57% 179 5.04% 673675 4.58% 2352 3.50% 675942 4.57%
25 13598 5.43% 13314 5.52% 13528 5.48% 233 3.77% 174 4.90% 578506 3.93% 3532 5.26% 582201 3.94%
26 9030 3.61% 8597 3.56% 8956 3.63% 170 2.75% 178 5.01% 624818 4.25% 2576 3.84% 627379 4.24%
27 10759 4.30% 10483 4.35% 10689 4.33% 172 2.78% 186 5.24% 692216 4.71% 3029 4.51% 695007 4.70%
28 10964 4.38% 10735 4.45% 10900 4.41% 180 2.91% 165 4.65% 1022607 6.95% 3099 4.62% 1025601 6.94%
29 11761 4.70% 11575 4.80% 11690 4.73% 171 2.76% 154 4.34% 1083690 7.37% 3335 4.97% 1087087 7.35%
30 9146 3.65% 8882 3.68% 9021 3.65% 155 2.51% 150 4.23% 982366 6.68% 2688 4.00% 985008 6.66%
31 12911 5.16% 12178 5.05% 12816 5.19% 191 3.09% 200 5.63% 666766 4.53% 3409 5.08% 670560 4.54%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 327 10156 4.06% 293 9089 3.77% 311 9659 3.91% 19059 590815 4.02% 93 2881 4.29% 19160 593963 4.02%
1 321 9973 3.98% 311 9651 4.00% 318 9860 3.99% 18780 582184 3.96% 86 2666 3.97% 18877 585185 3.96%
2 327 10146 4.05% 314 9750 4.04% 323 10029 4.06% 18928 586759 3.99% 87 2705 4.03% 19022 589693 3.99%
3 321 9973 3.98% 309 9579 3.97% 318 9874 4.00% 18811 583133 3.96% 86 2659 3.96% 18906 586091 3.96%
4 288 8938 3.57% 278 8641 3.58% 285 8835 3.58% 18964 587897 4.00% 78 2427 3.61% 19050 590557 4.00%
5 337 10469 4.18% 326 10123 4.20% 333 10338 4.19% 19417 601916 4.09% 90 2805 4.18% 19516 605001 4.09%
6 356 11056 4.42% 342 10610 4.40% 353 10963 4.44% 19351 599890 4.08% 93 2891 4.31% 19453 603031 4.08%
7 334 10384 4.15% 325 10093 4.18% 331 10261 4.15% 19305 598451 4.07% 90 2779 4.14% 19399 601364 4.07%
8 351 10891 4.35% 341 10591 4.39% 347 10782 4.37% 19336 599411 4.08% 92 2858 4.26% 19437 602548 4.08%
9 343 10639 4.25% 329 10212 4.23% 338 10498 4.25% 19587 607196 4.13% 91 2819 4.20% 19689 610356 4.13%
10 349 10845 4.33% 342 10617 4.40% 346 10743 4.35% 19821 614445 4.18% 92 2859 4.26% 19917 617430 4.18%
11 301 9346 3.73% 293 9112 3.78% 298 9247 3.74% 20810 645119 4.39% 83 2577 3.84% 20899 647874 4.38%
12 331 10284 4.11% 323 10029 4.16% 328 10187 4.12% 20854 646474 4.40% 89 2773 4.13% 20950 649447 4.39%
13 363 11257 4.50% 352 10920 4.53% 360 11163 4.52% 20573 637758 4.34% 97 3011 4.48% 20676 640950 4.34%
14 370 11482 4.59% 351 10890 4.51% 361 11199 4.53% 20710 642008 4.36% 101 3142 4.68% 20830 645741 4.37%
15 350 10869 4.34% 339 10510 4.36% 346 10753 4.35% 20490 635175 4.32% 93 2892 4.31% 20593 638372 4.32%
16 317 9829 3.93% 306 9493 3.93% 311 9660 3.91% 20527 636348 4.33% 86 2656 3.96% 20620 639220 4.32%
17 377 11689 4.67% 367 11405 4.73% 373 11569 4.68% 20275 628529 4.27% 100 3091 4.60% 20385 631925 4.27%
18 374 11603 4.64% 361 11220 4.65% 369 11449 4.64% 20218 626745 4.26% 100 3086 4.60% 20331 630251 4.26%
19 302 9371 3.74% 292 9060 3.76% 297 9236 3.74% 20259 628020 4.27% 82 2555 3.81% 20348 630777 4.27%
20 317 9854 3.94% 305 9472 3.93% 314 9754 3.95% 19937 618055 4.20% 85 2638 3.93% 20029 620891 4.20%
21 314 9737 3.89% 305 9473 3.93% 311 9656 3.91% 19775 613013 4.17% 86 2661 3.96% 19867 615862 4.17%
22 318 9886 3.95% 308 9571 3.97% 314 9744 3.95% 19751 612270 4.16% 86 2680 3.99% 19836 614913 4.16%
23 374 11609 4.64% 359 11152 4.62% 371 11510 4.66% 18948 587375 3.99% 98 3038 4.52% 19055 590694 4.00%

Top 30 of 332 Total URLs
# Hits kB F kB In kB Out URL
1 139309 55.66% 107 0.00% 30904 46.02% 37656 0.25% /webalizer/usage_202304.html
2 61709 24.66% 9689121 65.87% 20105 29.94% 9704982 65.65% /webalizer/usage_202310.html
3 28891 11.54% 4719785 32.09% 9387 13.98% 4727417 31.98% /webalizer/usage_202309.html
4 7897 3.16% 2905 0.02% 2222 3.31% 5064 0.03% /
5 1431 0.57% 164059 1.12% 481 0.72% 164444 1.11% /webalizer/usage_201506.html
6 828 0.33% 119548 0.81% 282 0.42% 119780 0.81% /webalizer/usage_202308.html
7 257 0.10% 658 0.00% 105 0.16% 747 0.01% /webalizer/
8 18 0.01% 371 0.00% 8 0.01% 376 0.00% /webalizer/usage_201507.html
9 15 0.01% 131 0.00% 6 0.01% 135 0.00% /webalizer/usage_201509.html
10 13 0.01% 119 0.00% 5 0.01% 123 0.00% /webalizer/usage_201603.html
11 13 0.01% 119 0.00% 6 0.01% 123 0.00% /webalizer/usage_201607.html
12 13 0.01% 117 0.00% 5 0.01% 121 0.00% /webalizer/usage_201609.html
13 13 0.01% 245 0.00% 5 0.01% 249 0.00% /webalizer/usage_201611.html
14 13 0.01% 127 0.00% 6 0.01% 131 0.00% /webalizer/usage_201802.html
15 13 0.01% 287 0.00% 5 0.01% 291 0.00% /webalizer/usage_201904.html
16 13 0.01% 295 0.00% 4 0.01% 299 0.00% /webalizer/usage_202106.html
17 12 0.00% 103 0.00% 5 0.01% 106 0.00% /webalizer/usage_201508.html
18 12 0.00% 106 0.00% 5 0.01% 110 0.00% /webalizer/usage_201510.html
19 12 0.00% 112 0.00% 5 0.01% 115 0.00% /webalizer/usage_201511.html
20 12 0.00% 127 0.00% 5 0.01% 131 0.00% /webalizer/usage_201805.html
21 11 0.00% 102 0.00% 5 0.01% 105 0.00% /webalizer/usage_201604.html
22 11 0.00% 103 0.00% 5 0.01% 106 0.00% /webalizer/usage_201706.html
23 11 0.00% 103 0.00% 5 0.01% 107 0.00% /webalizer/usage_201710.html
24 11 0.00% 116 0.00% 5 0.01% 119 0.00% /webalizer/usage_201809.html
25 11 0.00% 122 0.00% 5 0.01% 125 0.00% /webalizer/usage_202010.html
26 11 0.00% 267 0.00% 4 0.01% 271 0.00% /webalizer/usage_202105.html
27 11 0.00% 121 0.00% 4 0.01% 125 0.00% /webalizer/usage_202303.html
28 11 0.00% 268 0.00% 4 0.01% 272 0.00% /webalizer/usage_202305.html
29 10 0.00% 90 0.00% 4 0.01% 93 0.00% /webalizer/usage_201512.html
30 10 0.00% 93 0.00% 4 0.01% 96 0.00% /webalizer/usage_201602.html

Top 10 of 332 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61709 24.66% 9689121 65.87% 20105 29.94% 9704982 65.65% /webalizer/usage_202310.html
2 28891 11.54% 4719785 32.09% 9387 13.98% 4727417 31.98% /webalizer/usage_202309.html
3 1431 0.57% 164059 1.12% 481 0.72% 164444 1.11% /webalizer/usage_201506.html
4 828 0.33% 119548 0.81% 282 0.42% 119780 0.81% /webalizer/usage_202308.html
5 7897 3.16% 2905 0.02% 2222 3.31% 5064 0.03% /
6 8 0.00% 1442 0.01% 4 0.01% 1444 0.01% /webalizer/webalizer.current
7 257 0.10% 658 0.00% 105 0.16% 747 0.01% /webalizer/
8 18 0.01% 371 0.00% 8 0.01% 376 0.00% /webalizer/usage_201507.html
9 13 0.01% 295 0.00% 4 0.01% 299 0.00% /webalizer/usage_202106.html
10 13 0.01% 287 0.00% 5 0.01% 291 0.00% /webalizer/usage_201904.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 7897 3.16% 3321 60.60% /
2 1431 0.57% 792 14.45% /webalizer/usage_201506.html
3 139309 55.66% 356 6.50% /webalizer/usage_202304.html
4 257 0.10% 103 1.88% /webalizer/
5 61709 24.66% 102 1.86% /webalizer/usage_202310.html
6 828 0.33% 75 1.37% /webalizer/usage_202308.html
7 18 0.01% 16 0.29% /webalizer/usage_201507.html
8 13 0.01% 13 0.24% /webalizer/usage_201904.html
9 28891 11.54% 13 0.24% /webalizer/usage_202309.html
10 15 0.01% 12 0.22% /webalizer/usage_201509.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 7897 3.16% 3150 59.34% /
2 1431 0.57% 792 14.92% /webalizer/usage_201506.html
3 139309 55.66% 355 6.69% /webalizer/usage_202304.html
4 257 0.10% 106 2.00% /webalizer/
5 61709 24.66% 100 1.88% /webalizer/usage_202310.html
6 828 0.33% 74 1.39% /webalizer/usage_202308.html
7 18 0.01% 15 0.28% /webalizer/usage_201507.html
8 13 0.01% 13 0.24% /webalizer/usage_201904.html
9 13 0.01% 13 0.24% /webalizer/usage_202106.html
10 13 0.01% 12 0.23% /webalizer/usage_201607.html

Top 30 of 3550 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139273 55.65% 139273 57.73% 0 0.00% 30894 46.01% 37538 0.25% 341 5.51% 2a01:4f8:211:2714::2
2 28530 11.40% 28530 11.83% 4662315 31.70% 9271 13.81% 4669849 31.59% 2 0.03% 94.103.91.35
3 14750 5.89% 14677 6.08% 1501881 10.21% 4663 6.94% 1505760 10.19% 1 0.02% 5.42.66.20
4 14380 5.75% 14380 5.96% 2254268 15.33% 4753 7.08% 2258144 15.28% 9 0.15% 5.42.65.19
5 10390 4.15% 10390 4.31% 1615273 10.98% 3328 4.96% 1617834 10.94% 7 0.11% 185.149.146.53
6 9092 3.63% 9055 3.75% 1421887 9.67% 2952 4.40% 1424348 9.64% 2 0.03% 5.42.67.16
7 6998 2.80% 6974 2.89% 1097847 7.46% 2273 3.38% 1099740 7.44% 1 0.02% 5.42.65.8
8 6111 2.44% 6071 2.52% 952795 6.48% 1989 2.96% 954191 6.46% 4 0.06% 5.42.64.62
9 4382 1.75% 4024 1.67% 588830 4.00% 1440 2.14% 589936 3.99% 4 0.06% 185.172.128.116
10 1095 0.44% 1095 0.45% 168610 1.15% 356 0.53% 168906 1.14% 2 0.03% 5.42.65.94
11 693 0.28% 691 0.29% 110311 0.75% 225 0.34% 110499 0.75% 15 0.24% 95.54.133.122
12 687 0.27% 7 0.00% 5 0.00% 320 0.48% 437 0.00% 1 0.02% 152.32.189.117
13 646 0.26% 646 0.27% 104849 0.71% 209 0.31% 105023 0.71% 1 0.02% 65.109.97.126
14 315 0.13% 8 0.00% 5 0.00% 177 0.26% 517 0.00% 1 0.02% 141.98.11.165
15 154 0.06% 154 0.06% 17748 0.12% 51 0.08% 17790 0.12% 59 0.95% 172.94.8.171
16 146 0.06% 146 0.06% 22015 0.15% 49 0.07% 22054 0.15% 4 0.06% 5.42.65.61
17 135 0.05% 10 0.00% 9 0.00% 49 0.07% 192 0.00% 1 0.02% 139.144.52.241
18 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.02% 156.155.112.62
19 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.02% 206.189.33.55
20 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.02% 221.186.84.150
21 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.02% 34.93.60.156
22 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.02% 60.255.143.219
23 127 0.05% 0 0.00% 1 0.00% 27 0.04% 69 0.00% 1 0.02% 103.175.48.180
24 126 0.05% 126 0.05% 14521 0.10% 42 0.06% 14554 0.10% 53 0.86% 149.50.217.104
25 113 0.05% 30 0.01% 16 0.00% 44 0.07% 170 0.00% 113 1.83% 83.97.73.87
26 91 0.04% 1 0.00% 1 0.00% 21 0.03% 54 0.00% 1 0.02% 85.208.114.140
27 76 0.03% 76 0.03% 8759 0.06% 25 0.04% 8779 0.06% 41 0.66% 169.150.208.149
28 75 0.03% 5 0.00% 20 0.00% 10 0.02% 38 0.00% 5 0.08% 164.52.0.94
29 72 0.03% 0 0.00% 13 0.00% 17 0.03% 76 0.00% 36 0.58% 109.237.97.180
30 72 0.03% 72 0.03% 8298 0.06% 24 0.04% 8317 0.06% 30 0.49% 149.34.252.7

Top 10 of 3550 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28530 11.40% 28530 11.83% 4662315 31.70% 9271 13.81% 4669849 31.59% 2 0.03% 94.103.91.35
2 14380 5.75% 14380 5.96% 2254268 15.33% 4753 7.08% 2258144 15.28% 9 0.15% 5.42.65.19
3 10390 4.15% 10390 4.31% 1615273 10.98% 3328 4.96% 1617834 10.94% 7 0.11% 185.149.146.53
4 14750 5.89% 14677 6.08% 1501881 10.21% 4663 6.94% 1505760 10.19% 1 0.02% 5.42.66.20
5 9092 3.63% 9055 3.75% 1421887 9.67% 2952 4.40% 1424348 9.64% 2 0.03% 5.42.67.16
6 6998 2.80% 6974 2.89% 1097847 7.46% 2273 3.38% 1099740 7.44% 1 0.02% 5.42.65.8
7 6111 2.44% 6071 2.52% 952795 6.48% 1989 2.96% 954191 6.46% 4 0.06% 5.42.64.62
8 4382 1.75% 4024 1.67% 588830 4.00% 1440 2.14% 589936 3.99% 4 0.06% 185.172.128.116
9 1095 0.44% 1095 0.45% 168610 1.15% 356 0.53% 168906 1.14% 2 0.03% 5.42.65.94
10 693 0.28% 691 0.29% 110311 0.75% 225 0.34% 110499 0.75% 15 0.24% 95.54.133.122

Top 30 of 1197 Total Referrers
# Hits Referrer
1 11490 4.59% https://apkstorage.net/
2 11415 4.56% https://prezentacii.info/
3 11247 4.49% https://apkzavr.com/
4 11235 4.49% https://www.mobilecards.com.ua/
5 11190 4.47% https://fitness-crimea.ru/
6 11175 4.46% https://blackdroid.mobi/
7 10890 4.35% https://coloriage-carnaval.com/
8 10695 4.27% https://ausmalbilderdisney.com/
9 10425 4.17% https://driverss.net/
10 10312 4.12% - (Direct Request)
11 10140 4.05% https://pdatop.net/
12 10135 4.05% https://gen-msk.ru
13 9838 3.93% https://prodroiders.net/
14 9780 3.91% https://vzlomannye-igry-na-android.net/
15 9779 3.91% https://vzlomannye-igry-dlya-android.net/
16 9529 3.81% https://kupit-dzheneriki-v-moskve.ru
17 9400 3.76% https://generik-spb.ru
18 3659 1.46% https://unicef-deutschland.de
19 3619 1.45% https://shumoizolyaciya-avto1.ru/
20 3524 1.41% https://ukladka-trotuarnoj-plitki1.ru/
21 3500 1.40% https://one-pin-up-casino.ru/
22 3475 1.39% https://sg-video-test.ru
23 2649 1.06% https://sibprom-nsk.ru/
24 2627 1.05% https://mupapat.ru/
25 2599 1.04% https://sumkispb.ru/
26 2515 1.00% https://ipregpro.ru/
27 2283 0.91% https://xn--meg-sb-yc8b.com
28 2231 0.89% https://xn--mga-sb-ph8b.com
29 2229 0.89% https://xn--meg-sb-yoc.com
30 2220 0.89% https://xn--mg-g5sse.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 22 33.85% https://smegabat.ru/p=139
2 12 18.46% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 12 18.46% https://smegabat.ru
4 9 13.85% https://smegabat.ru/p=74
5 5 7.69% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 3 4.62% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 2 3.08% https://fas.st/ta_keherid=latgbyerp

Top 15 of 661 Total User Agents
# Hits User Agent
1 139353 55.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6814 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6803 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6783 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6638 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3479 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3467 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 3460 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3452 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3437 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3433 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3422 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3419 1.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3418 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3415 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 141324 56.47% 139894 57.98% 9372 0.06% 31777 47.32% 48615 0.33% Unresolved/Unknown
2 86824 34.69% 85925 35.61% 12809462 87.09% 28195 41.99% 12832601 86.81% Russian Federation
3 10392 4.15% 10390 4.31% 1615273 10.98% 3329 4.96% 1617837 10.94% Luxembourg
4 6263 2.50% 2482 1.03% 191334 1.30% 2083 3.10% 195982 1.33% United States
5 1162 0.46% 754 0.31% 5194 0.04% 447 0.67% 5805 0.04% China
6 917 0.37% 714 0.30% 3873 0.03% 214 0.32% 4227 0.03% France
7 423 0.17% 113 0.05% 120 0.00% 151 0.22% 532 0.00% Germany
8 352 0.14% 61 0.03% 2456 0.02% 119 0.18% 2850 0.02% Great Britain (UK)
9 261 0.10% 101 0.04% 1568 0.01% 76 0.11% 1761 0.01% Canada
10 252 0.10% 248 0.10% 28353 0.19% 83 0.12% 28420 0.19% Israel
11 237 0.09% 98 0.04% 6145 0.04% 69 0.10% 6314 0.04% Netherlands
12 231 0.09% 3 0.00% 4 0.00% 71 0.11% 222 0.00% Japan
13 142 0.06% 41 0.02% 23 0.00% 54 0.08% 179 0.00% Slovakia
14 136 0.05% 5 0.00% 2 0.00% 29 0.04% 74 0.00% South Africa
15 134 0.05% 23 0.01% 1640 0.01% 36 0.05% 1712 0.01% Hong Kong
16 101 0.04% 60 0.02% 568 0.00% 27 0.04% 611 0.00% Moldova
17 101 0.04% 95 0.04% 1658 0.01% 39 0.06% 1693 0.01% Ukraine
18 91 0.04% 24 0.01% 1392 0.01% 29 0.04% 1441 0.01% Bulgaria
19 84 0.03% 74 0.03% 7265 0.05% 27 0.04% 7298 0.05% European Union
20 65 0.03% 65 0.03% 1811 0.01% 26 0.04% 1832 0.01% Lithuania
21 59 0.02% 2 0.00% 1 0.00% 13 0.02% 35 0.00% Colombia
22 56 0.02% 16 0.01% 1384 0.01% 14 0.02% 1424 0.01% Australia
23 54 0.02% 17 0.01% 13 0.00% 13 0.02% 50 0.00% India
24 48 0.02% 47 0.02% 5187 0.04% 15 0.02% 5200 0.04% Czech Republic
25 42 0.02% 3 0.00% 3 0.00% 27 0.04% 97 0.00% Singapore
26 40 0.02% 2 0.00% 1 0.00% 28 0.04% 100 0.00% Ireland
27 39 0.02% 39 0.02% 4380 0.03% 13 0.02% 4390 0.03% Latvia
28 38 0.02% 17 0.01% 1270 0.01% 14 0.02% 1298 0.01% Sweden
29 31 0.01% 17 0.01% 1042 0.01% 10 0.02% 1067 0.01% Greece
30 28 0.01% 11 0.00% 1153 0.01% 14 0.02% 1185 0.01% Portugal


Generated by Webalizer Version 2.23