Usage statistics for kimskitchen.com

Summary Period: December 2024
Generated 01-Jan-2025 06:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 79173
Total Files 59749
Total Pages 74027
Total Visits 8821
Total kB Files 6631186
Total kB In 25731
Total kB Out 6663876
Total Unique Sites 4412
Total Unique URLs 211
Total Unique Referrers 993
Total Unique User Agents 1996
. Avg Max
Hits per Hour 106 1340
Hits per Day 2553 5032
Files per Day 1927 4667
Pages per Day 2387 4969
Sites per Day 142 338
Visits per Day 284 419
kB Files per Day 213909 663990
kB In per Day 830 1668
kB Out per Day 214964 665564
Hits by Response Code
Code 200 - OK 75.47% 59749
Code 206 - Partial Content 0.10% 83
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.02% 18
Code 400 - Bad Request 3.31% 2624
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 2.11% 1669
Code 404 - Not Found 18.76% 14853
Code 405 - Method Not Allowed 0.10% 82
Code 408 - Request Timeout 0.11% 84

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2675 3.38% 2236 3.74% 2388 3.23% 274 3.11% 242 5.49% 162405 2.45% 907 3.52% 163566 2.45%
2 1527 1.93% 966 1.62% 1206 1.63% 274 3.11% 225 5.10% 123917 1.87% 520 2.02% 124690 1.87%
3 1096 1.38% 560 0.94% 841 1.14% 281 3.19% 235 5.33% 58527 0.88% 339 1.32% 59211 0.89%
4 2351 2.97% 698 1.17% 2160 2.92% 285 3.23% 218 4.94% 74222 1.12% 604 2.35% 75435 1.13%
5 1035 1.31% 356 0.60% 884 1.19% 253 2.87% 214 4.85% 24993 0.38% 281 1.09% 25542 0.38%
6 773 0.98% 258 0.43% 662 0.89% 277 3.14% 218 4.94% 7480 0.11% 222 0.86% 7989 0.12%
7 830 1.05% 245 0.41% 669 0.90% 269 3.05% 215 4.87% 6997 0.11% 242 0.94% 7663 0.11%
8 558 0.70% 185 0.31% 419 0.57% 246 2.79% 190 4.31% 5627 0.08% 193 0.75% 6103 0.09%
9 930 1.17% 413 0.69% 744 1.01% 294 3.33% 228 5.17% 30503 0.46% 322 1.25% 31138 0.47%
10 2446 3.09% 2025 3.39% 2342 3.16% 215 2.44% 187 4.24% 302905 4.57% 782 3.04% 303901 4.56%
11 3152 3.98% 1358 2.27% 3068 4.14% 329 3.73% 257 5.83% 176605 2.66% 803 3.12% 178063 2.67%
12 5032 6.36% 4667 7.81% 4969 6.71% 218 2.47% 186 4.22% 559156 8.43% 1668 6.48% 560693 8.41%
13 4877 6.16% 4196 7.02% 4738 6.40% 280 3.17% 245 5.55% 631196 9.52% 1620 6.30% 632882 9.50%
14 4605 5.82% 3583 6.00% 4220 5.70% 242 2.74% 201 4.56% 535521 8.08% 1643 6.38% 537260 8.06%
15 4717 5.96% 4343 7.27% 4611 6.23% 250 2.83% 205 4.65% 663990 10.01% 1572 6.11% 665564 9.99%
16 2669 3.37% 2316 3.88% 2526 3.41% 272 3.08% 223 5.05% 215558 3.25% 924 3.59% 216559 3.25%
17 1080 1.36% 703 1.18% 995 1.34% 284 3.22% 243 5.51% 60231 0.91% 373 1.45% 60716 0.91%
18 845 1.07% 221 0.37% 706 0.95% 280 3.17% 234 5.30% 3872 0.06% 258 1.00% 4413 0.07%
19 1035 1.31% 561 0.94% 849 1.15% 419 4.75% 294 6.66% 7991 0.12% 314 1.22% 8527 0.13%
20 1511 1.91% 774 1.30% 1359 1.84% 330 3.74% 244 5.53% 7887 0.12% 482 1.88% 8672 0.13%
21 1498 1.89% 900 1.51% 1294 1.75% 355 4.02% 303 6.87% 10666 0.16% 687 2.67% 11541 0.17%
22 635 0.80% 263 0.44% 529 0.71% 288 3.26% 217 4.92% 4949 0.07% 220 0.86% 5442 0.08%
23 762 0.96% 223 0.37% 624 0.84% 275 3.12% 241 5.46% 3865 0.06% 255 0.99% 4459 0.07%
24 3182 4.02% 2585 4.33% 2949 3.98% 388 4.40% 338 7.66% 210960 3.18% 1076 4.18% 212306 3.19%
25 4532 5.72% 4035 6.75% 4362 5.89% 415 4.70% 291 6.60% 376703 5.68% 1473 5.72% 378223 5.68%
26 4546 5.74% 3875 6.49% 4246 5.74% 373 4.23% 264 5.98% 425263 6.41% 1462 5.68% 426796 6.40%
27 4140 5.23% 3692 6.18% 4014 5.42% 261 2.96% 210 4.76% 398031 6.00% 1363 5.30% 399599 6.00%
28 3972 5.02% 3565 5.97% 3858 5.21% 231 2.62% 190 4.31% 383480 5.78% 1322 5.14% 384879 5.78%
29 3858 4.87% 3582 6.00% 3775 5.10% 239 2.71% 211 4.78% 387458 5.84% 1273 4.95% 388731 5.83%
30 3840 4.85% 3592 6.01% 3741 5.05% 238 2.70% 200 4.53% 388131 5.85% 1260 4.90% 389375 5.84%
31 4464 5.64% 2773 4.64% 4279 5.78% 242 2.74% 216 4.90% 382099 5.76% 1271 4.94% 383938 5.76%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 104 3247 4.10% 83 2602 4.35% 100 3123 4.22% 8794 272624 4.11% 35 1088 4.23% 8832 273798 4.11%
1 99 3087 3.90% 81 2532 4.24% 94 2936 3.97% 8539 264710 3.99% 33 1016 3.95% 8577 265898 3.99%
2 99 3088 3.90% 77 2387 4.00% 93 2884 3.90% 8285 256825 3.87% 32 997 3.87% 8325 258068 3.87%
3 102 3186 4.02% 77 2389 4.00% 93 2898 3.91% 8378 259733 3.92% 32 1007 3.91% 8422 261087 3.92%
4 96 2982 3.77% 79 2465 4.13% 91 2840 3.84% 8254 255860 3.86% 31 968 3.76% 8290 256992 3.86%
5 94 2918 3.69% 76 2386 3.99% 89 2788 3.77% 8198 254148 3.83% 31 968 3.76% 8237 255352 3.83%
6 100 3104 3.92% 74 2303 3.85% 90 2818 3.81% 7988 247634 3.73% 36 1117 4.34% 8031 248964 3.74%
7 91 2846 3.59% 73 2273 3.80% 86 2686 3.63% 8257 255968 3.86% 33 1013 3.94% 8297 257198 3.86%
8 108 3349 4.23% 80 2507 4.20% 99 3071 4.15% 8973 278175 4.19% 35 1087 4.23% 9017 279528 4.19%
9 142 4422 5.59% 79 2463 4.12% 134 4183 5.65% 8769 271835 4.10% 41 1283 4.98% 8833 273832 4.11%
10 88 2758 3.48% 77 2401 4.02% 84 2629 3.55% 8810 273103 4.12% 30 919 3.57% 8839 274021 4.11%
11 100 3101 3.92% 81 2535 4.24% 92 2868 3.87% 9057 280770 4.23% 32 1002 3.89% 9096 281989 4.23%
12 117 3650 4.61% 83 2573 4.31% 106 3316 4.48% 9388 291038 4.39% 36 1105 4.30% 9439 292597 4.39%
13 108 3372 4.26% 82 2557 4.28% 96 3006 4.06% 9368 290393 4.38% 36 1120 4.35% 9418 291947 4.38%
14 99 3092 3.91% 82 2565 4.29% 95 2945 3.98% 9354 289960 4.37% 33 1010 3.93% 9391 291123 4.37%
15 105 3282 4.15% 84 2613 4.37% 101 3157 4.26% 9376 290646 4.38% 35 1083 4.21% 9419 291992 4.38%
16 99 3074 3.88% 83 2577 4.31% 93 2883 3.89% 9347 289759 4.37% 33 1008 3.92% 9385 290938 4.37%
17 113 3527 4.45% 82 2549 4.27% 99 3091 4.18% 9311 288635 4.35% 41 1283 4.98% 9358 290105 4.35%
18 143 4448 5.62% 82 2565 4.29% 136 4238 5.72% 9295 288136 4.35% 42 1307 5.08% 9360 290156 4.35%
19 139 4331 5.47% 80 2499 4.18% 131 4083 5.52% 9185 284730 4.29% 41 1280 4.97% 9249 286725 4.30%
20 107 3319 4.19% 83 2598 4.35% 97 3037 4.10% 9239 286396 4.32% 36 1109 4.31% 9286 287878 4.32%
21 97 3022 3.82% 81 2525 4.23% 92 2873 3.88% 9435 292473 4.41% 33 1010 3.93% 9472 293618 4.41%
22 96 2976 3.76% 77 2417 4.05% 91 2828 3.82% 9133 283120 4.27% 31 965 3.75% 9172 284341 4.27%
23 96 2992 3.78% 79 2468 4.13% 91 2846 3.84% 9178 284515 4.29% 32 989 3.84% 9217 285731 4.29%

Top 30 of 211 Total URLs
# Hits kB F kB In kB Out URL
1 23102 29.18% 3591044 54.15% 7662 29.78% 3596879 53.98% /webalizer/usage_202412.html
2 15131 19.11% 2457867 37.07% 4877 18.95% 2461946 36.94% /webalizer/usage_202411.html
3 12710 16.05% 143564 2.16% 4378 17.01% 147030 2.21% /webalizer/
4 4169 5.27% 1290 0.02% 1105 4.29% 2498 0.04% /
5 1919 2.42% 301038 4.54% 677 2.63% 301448 4.52% /webalizer/usage_202308.html
6 659 0.83% 74656 1.13% 219 0.85% 74834 1.12% /webalizer/usage_201506.html
7 601 0.76% 21336 0.32% 289 1.12% 21526 0.32% /webalizer/usage_201806.html
8 276 0.35% 8364 0.13% 131 0.51% 8452 0.13% /webalizer/usage_202305.html
9 54 0.07% 257 0.00% 26 0.10% 277 0.00% /webalizer/usage_202409.html
10 48 0.06% 6417 0.10% 17 0.06% 6430 0.10% /webalizer/usage_202403.html
11 44 0.06% 5770 0.09% 15 0.06% 5783 0.09% /webalizer/usage_202405.html
12 17 0.02% 6 0.00% 7 0.03% 12 0.00% /webmail/
13 16 0.02% 180 0.00% 8 0.03% 185 0.00% /webalizer/usage_202312.html
14 14 0.02% 295 0.00% 6 0.02% 299 0.00% /webalizer/usage_201810.html
15 13 0.02% 141 0.00% 6 0.02% 145 0.00% /webalizer/usage_202104.html
16 13 0.02% 144 0.00% 5 0.02% 148 0.00% /webalizer/usage_202106.html
17 12 0.02% 219 0.00% 5 0.02% 223 0.00% /webalizer/usage_201508.html
18 12 0.02% 226 0.00% 5 0.02% 229 0.00% /webalizer/usage_201510.html
19 12 0.02% 112 0.00% 5 0.02% 116 0.00% /webalizer/usage_201511.html
20 12 0.02% 114 0.00% 5 0.02% 117 0.00% /webalizer/usage_201601.html
21 12 0.02% 235 0.00% 5 0.02% 239 0.00% /webalizer/usage_201603.html
22 12 0.02% 233 0.00% 5 0.02% 237 0.00% /webalizer/usage_201605.html
23 12 0.02% 236 0.00% 4 0.02% 240 0.00% /webalizer/usage_201607.html
24 12 0.02% 235 0.00% 5 0.02% 239 0.00% /webalizer/usage_201609.html
25 12 0.02% 114 0.00% 5 0.02% 118 0.00% /webalizer/usage_201610.html
26 12 0.02% 107 0.00% 5 0.02% 111 0.00% /webalizer/usage_201611.html
27 12 0.02% 93 0.00% 5 0.02% 97 0.00% /webalizer/usage_201703.html
28 12 0.02% 241 0.00% 5 0.02% 245 0.00% /webalizer/usage_201704.html
29 12 0.02% 426 0.01% 5 0.02% 429 0.01% /webalizer/usage_201805.html
30 12 0.02% 123 0.00% 6 0.02% 127 0.00% /webalizer/usage_201811.html

Top 10 of 211 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23102 29.18% 3591044 54.15% 7662 29.78% 3596879 53.98% /webalizer/usage_202412.html
2 15131 19.11% 2457867 37.07% 4877 18.95% 2461946 36.94% /webalizer/usage_202411.html
3 1919 2.42% 301038 4.54% 677 2.63% 301448 4.52% /webalizer/usage_202308.html
4 12710 16.05% 143564 2.16% 4378 17.01% 147030 2.21% /webalizer/
5 659 0.83% 74656 1.13% 219 0.85% 74834 1.12% /webalizer/usage_201506.html
6 601 0.76% 21336 0.32% 289 1.12% 21526 0.32% /webalizer/usage_201806.html
7 276 0.35% 8364 0.13% 131 0.51% 8452 0.13% /webalizer/usage_202305.html
8 48 0.06% 6417 0.10% 17 0.06% 6430 0.10% /webalizer/usage_202403.html
9 44 0.06% 5770 0.09% 15 0.06% 5783 0.09% /webalizer/usage_202405.html
10 10 0.01% 2983 0.04% 6 0.02% 2985 0.04% /webalizer/webalizer.current

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 4169 5.27% 5258 67.55% /
2 601 0.76% 497 6.38% /webalizer/usage_201806.html
3 12710 16.05% 393 5.05% /webalizer/
4 659 0.83% 349 4.48% /webalizer/usage_201506.html
5 276 0.35% 156 2.00% /webalizer/usage_202305.html
6 23102 29.18% 114 1.46% /webalizer/usage_202412.html
7 1919 2.42% 50 0.64% /webalizer/usage_202308.html
8 54 0.07% 45 0.58% /webalizer/usage_202409.html
9 48 0.06% 17 0.22% /webalizer/usage_202403.html
10 16 0.02% 16 0.21% /webalizer/usage_202312.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 4169 5.27% 5017 66.45% /
2 601 0.76% 420 5.56% /webalizer/usage_201806.html
3 12710 16.05% 392 5.19% /webalizer/
4 659 0.83% 348 4.61% /webalizer/usage_201506.html
5 23102 29.18% 237 3.14% /webalizer/usage_202412.html
6 276 0.35% 110 1.46% /webalizer/usage_202305.html
7 1919 2.42% 66 0.87% /webalizer/usage_202308.html
8 54 0.07% 30 0.40% /webalizer/usage_202409.html
9 16 0.02% 16 0.21% /webalizer/usage_202312.html
10 15131 19.11% 15 0.20% /webalizer/usage_202411.html

Top 30 of 4412 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17175 21.69% 17175 28.75% 2768056 41.74% 5526 21.47% 2772685 41.61% 1 0.01% 94.130.140.121
2 13333 16.84% 13333 22.32% 2167146 32.68% 4296 16.69% 2170740 32.57% 4 0.05% 91.121.84.176
3 5595 7.07% 5595 9.36% 63714 0.96% 1911 7.43% 65211 0.98% 2 0.02% 37.230.136.154
4 4681 5.91% 4681 7.83% 690423 10.41% 1660 6.45% 691650 10.38% 3 0.03% 91.107.238.129
5 3328 4.20% 3328 5.57% 37898 0.57% 1155 4.49% 38789 0.58% 4 0.05% 37.18.38.111
6 1832 2.31% 1832 3.07% 294952 4.45% 641 2.49% 295391 4.43% 7 0.08% 188.255.70.14
7 1788 2.26% 1788 2.99% 290608 4.38% 577 2.24% 291090 4.37% 1 0.01% 95.216.17.210
8 1125 1.42% 1125 1.88% 12809 0.19% 384 1.49% 13110 0.20% 2 0.02% 37.18.41.210
9 885 1.12% 0 0.00% 0 0.00% 169 0.66% 481 0.01% 1 0.01% 192.145.125.94
10 827 1.04% 1 0.00% 1 0.00% 159 0.62% 450 0.01% 1 0.01% 138.199.19.205
11 655 0.83% 9 0.02% 4 0.00% 314 1.22% 415 0.01% 1 0.01% 152.32.213.189
12 633 0.80% 633 1.06% 7167 0.11% 204 0.79% 7337 0.11% 1 0.01% 109.174.0.196
13 622 0.79% 1 0.00% 1 0.00% 121 0.47% 338 0.01% 1 0.01% 156.146.33.66
14 616 0.78% 616 1.03% 90091 1.36% 213 0.83% 90087 1.35% 7 0.08% 79.137.184.152
15 601 0.76% 601 1.01% 6844 0.10% 206 0.80% 7005 0.11% 1 0.01% 37.230.136.138
16 599 0.76% 1 0.00% 1 0.00% 114 0.44% 326 0.00% 1 0.01% 149.88.19.89
17 507 0.64% 22 0.04% 32 0.00% 124 0.48% 711 0.01% 39 0.44% 179.43.163.250
18 457 0.58% 6 0.01% 2 0.00% 41 0.16% 272 0.00% 6 0.07% 193.41.206.24
19 394 0.50% 1 0.00% 1 0.00% 76 0.29% 214 0.00% 1 0.01% 146.70.160.214
20 266 0.34% 1 0.00% 1 0.00% 51 0.20% 145 0.00% 1 0.01% 138.199.19.185
21 264 0.33% 260 0.44% 28357 0.43% 90 0.35% 28429 0.43% 2 0.02% 185.21.49.102
22 262 0.33% 6 0.01% 52 0.00% 40 0.16% 209 0.00% 8 0.09% 78.153.140.177
23 225 0.28% 0 0.00% 36 0.00% 38 0.15% 185 0.00% 5 0.06% 78.153.140.151
24 201 0.25% 172 0.29% 59 0.00% 40 0.15% 126 0.00% 178 2.02% 95.214.53.205
25 182 0.23% 182 0.30% 2073 0.03% 62 0.24% 2122 0.03% 1 0.01% 37.18.38.115
26 180 0.23% 0 0.00% 2 0.00% 50 0.20% 113 0.00% 4 0.05% 8.222.137.97
27 177 0.22% 0 0.00% 0 0.00% 34 0.13% 96 0.00% 1 0.01% 149.88.19.87
28 160 0.20% 0 0.00% 23 0.00% 38 0.15% 180 0.00% 4 0.05% 78.153.140.224
29 154 0.19% 0 0.00% 2 0.00% 44 0.17% 98 0.00% 4 0.05% 47.236.136.217
30 152 0.19% 0 0.00% 36 0.00% 33 0.13% 182 0.00% 4 0.05% 78.153.140.179

Top 10 of 4412 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17175 21.69% 17175 28.75% 2768056 41.74% 5526 21.47% 2772685 41.61% 1 0.01% 94.130.140.121
2 13333 16.84% 13333 22.32% 2167146 32.68% 4296 16.69% 2170740 32.57% 4 0.05% 91.121.84.176
3 4681 5.91% 4681 7.83% 690423 10.41% 1660 6.45% 691650 10.38% 3 0.03% 91.107.238.129
4 1832 2.31% 1832 3.07% 294952 4.45% 641 2.49% 295391 4.43% 7 0.08% 188.255.70.14
5 1788 2.26% 1788 2.99% 290608 4.38% 577 2.24% 291090 4.37% 1 0.01% 95.216.17.210
6 616 0.78% 616 1.03% 90091 1.36% 213 0.83% 90087 1.35% 7 0.08% 79.137.184.152
7 5595 7.07% 5595 9.36% 63714 0.96% 1911 7.43% 65211 0.98% 2 0.02% 37.230.136.154
8 3328 4.20% 3328 5.57% 37898 0.57% 1155 4.49% 38789 0.58% 4 0.05% 37.18.38.111
9 264 0.33% 260 0.44% 28357 0.43% 90 0.35% 28429 0.43% 2 0.02% 185.21.49.102
10 1125 1.42% 1125 1.88% 12809 0.19% 384 1.49% 13110 0.20% 2 0.02% 37.18.41.210

Top 30 of 993 Total Referrers
# Hits Referrer
1 23826 30.09% - (Direct Request)
2 10749 13.58% https://promo-shop.site
3 9826 12.41% https://kitehurghada.ru/
4 6038 7.63% https://we-car.site
5 4673 5.90% https://softexpo.com
6 3166 4.00% https://newcars.site
7 2349 2.97% https://biofarma.top
8 2314 2.92% https://next-car.site
9 2110 2.67% https://ownlink.site
10 2048 2.59% https://easyprescriptionpills.shop
11 1830 2.31% https://olit.su/
12 1788 2.26% https://jolion-ufa1.ru/
13 1462 1.85% https://t.me/Znakomstva_Donetsk_Lugansk
14 1260 1.59% https://biopharmaonline.shop
15 474 0.60% https://80store.site/
16 363 0.46% https://kids48.ru
17 322 0.41% https://familyicon.ru
18 308 0.39% https://detivetra.ru/
19 305 0.39% https://1news.pp.ua
20 264 0.33% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 223 0.28% https://t.me/detivetrachat
22 147 0.19% https://www.google.com/search
23 104 0.13% https://kitehurghada.ru
24 90 0.11% https://marketplacesrf.ru/analiz_en.html
25 84 0.11% https://marketplacesrf.ru/jobclients_en.html
26 83 0.10% https://marketplacesrf.ru/resalt_en.html
27 80 0.10% https://marketplacesrf.ru/seo_en.html
28 77 0.10% https://marketplacesrf.ru/index_en.html
29 77 0.10% https://marketplacesrf.ru/process_en.html
30 71 0.09% https://dzen.ru/marketplacesrf

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 19.44% https://s1megabat.ru/p=84
2 12 16.67% https://s1megabat.ru/p=126
3 12 16.67% https://s1megabat.ru/p=56
4 9 12.50% https://s1megabat.ru/p=113
5 8 11.11% https://s1megabat.ru/cat=13
6 7 9.72% https://s1megabat.ru/p=88
7 3 4.17% https://s1megabat.ru
8 3 4.17% https://s1megabat.ru/category/strahovanie
9 2 2.78% https://s1megabat.ru/cat=12
10 2 2.78% https://s1megabat.ru/p=106

Top 15 of 1996 Total User Agents
# Hits User Agent
1 3286 4.15% Custom-AsyncHttpClient
2 2357 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2265 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2216 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2203 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1427 1.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 1410 1.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 1405 1.77% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1377 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1368 1.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1352 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 1348 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 1345 1.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 1337 1.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 1337 1.69% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for December 2024

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 19647 24.82% 19323 32.34% 3080006 46.45% 6286 24.43% 3085529 46.30% Germany
2 14107 17.82% 13941 23.33% 2201048 33.19% 4539 17.64% 2204972 33.09% France
3 13128 16.58% 11754 19.67% 498733 7.52% 4452 17.30% 502908 7.55% Russian Federation
4 9192 11.61% 1960 3.28% 70209 1.06% 2986 11.60% 76606 1.15% United States
5 4726 5.97% 4721 7.90% 690695 10.42% 1683 6.54% 691940 10.38% Iran
6 4356 5.50% 1231 2.06% 6149 0.09% 1184 4.60% 8988 0.13% Unresolved/Unknown
7 4269 5.39% 3890 6.51% 42136 0.64% 1403 5.45% 43597 0.65% Netherlands
8 2612 3.30% 1252 2.10% 8820 0.13% 986 3.83% 10931 0.16% China
9 1345 1.70% 132 0.22% 257 0.00% 307 1.19% 1006 0.02% European Union
10 851 1.07% 102 0.17% 233 0.00% 245 0.95% 743 0.01% Great Britain (UK)
11 787 0.99% 12 0.02% 97 0.00% 154 0.60% 525 0.01% Israel
12 663 0.84% 170 0.28% 86 0.00% 196 0.76% 829 0.01% Switzerland
13 488 0.62% 28 0.05% 153 0.00% 52 0.20% 436 0.01% Romania
14 442 0.56% 95 0.16% 624 0.01% 211 0.82% 1021 0.02% Canada
15 411 0.52% 41 0.07% 39 0.00% 182 0.71% 751 0.01% Bulgaria
16 239 0.30% 75 0.13% 161 0.00% 103 0.40% 435 0.01% Poland
17 224 0.28% 213 0.36% 5506 0.08% 105 0.41% 5580 0.08% Japan
18 167 0.21% 61 0.10% 1064 0.02% 73 0.29% 1189 0.02% India
19 145 0.18% 35 0.06% 72 0.00% 58 0.23% 174 0.00% Hong Kong
20 132 0.17% 86 0.14% 639 0.01% 54 0.21% 708 0.01% South Africa
21 127 0.16% 76 0.13% 764 0.01% 35 0.13% 820 0.01% Moldova
22 103 0.13% 100 0.17% 172 0.00% 26 0.10% 202 0.00% Taiwan
23 93 0.12% 10 0.02% 14 0.00% 47 0.18% 66 0.00% Indonesia
24 76 0.10% 68 0.11% 21 0.00% 42 0.16% 55 0.00% Honduras
25 75 0.09% 53 0.09% 4665 0.07% 29 0.11% 4716 0.07% Australia
26 51 0.06% 2 0.00% 22 0.00% 15 0.06% 53 0.00% Norway
27 49 0.06% 45 0.08% 400 0.01% 25 0.10% 422 0.01% Vietnam
28 48 0.06% 24 0.04% 13 0.00% 13 0.05% 50 0.00% Belgium
29 48 0.06% 47 0.08% 6753 0.10% 16 0.06% 6768 0.10% Italy
30 46 0.06% 0 0.00% 1 0.00% 15 0.06% 36 0.00% Myanmar


Generated by Webalizer Version 2.23