Usage statistics for kimskitchen.com

Summary Period: April 2025
Generated 01-May-2025 06:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 106733
Total Files 85899
Total Pages 95384
Total Visits 8996
Total kB Files 9235659
Total kB In 35149
Total kB Out 9282610
Total Unique Sites 4242
Total Unique URLs 463
Total Unique Referrers 527
Total Unique User Agents 1884
. Avg Max
Hits per Hour 148 642
Hits per Day 3557 8444
Files per Day 2863 7784
Pages per Day 3179 8129
Sites per Day 141 369
Visits per Day 299 434
kB Files per Day 307855 937401
kB In per Day 1172 2791
kB Out per Day 309420 940332
Hits by Response Code
Code 200 - OK 80.48% 85899
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.02% 25
Code 400 - Bad Request 2.09% 2231
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 1.30% 1385
Code 404 - Not Found 15.75% 16813
Code 405 - Method Not Allowed 0.28% 297
Code 408 - Request Timeout 0.07% 70

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7215 6.76% 6079 7.08% 6541 6.86% 282 3.13% 259 6.11% 723913 7.84% 2308 6.57% 727062 7.83%
2 7529 7.05% 7038 8.19% 7178 7.53% 299 3.32% 257 6.06% 782117 8.47% 2454 6.98% 784821 8.45%
3 8296 7.77% 7174 8.35% 7542 7.91% 322 3.58% 291 6.86% 770624 8.34% 2618 7.45% 773566 8.33%
4 5969 5.59% 5299 6.17% 5653 5.93% 301 3.35% 237 5.59% 579450 6.27% 1959 5.57% 581699 6.27%
5 8444 7.91% 7784 9.06% 8129 8.52% 268 2.98% 229 5.40% 937401 10.15% 2791 7.94% 940332 10.13%
6 7920 7.42% 7247 8.44% 7543 7.91% 272 3.02% 210 4.95% 906303 9.81% 2556 7.27% 908837 9.79%
7 8134 7.62% 7406 8.62% 7740 8.11% 298 3.31% 231 5.45% 936521 10.14% 2649 7.54% 939114 10.12%
8 7938 7.44% 7321 8.52% 7696 8.07% 338 3.76% 235 5.54% 904622 9.79% 2563 7.29% 907118 9.77%
9 3757 3.52% 3000 3.49% 3262 3.42% 310 3.45% 248 5.85% 346694 3.75% 1265 3.60% 348616 3.76%
10 1933 1.81% 806 0.94% 1295 1.36% 282 3.13% 196 4.62% 78933 0.85% 606 1.73% 80255 0.86%
11 1486 1.39% 898 1.05% 1128 1.18% 272 3.02% 217 5.12% 98403 1.07% 525 1.49% 99507 1.07%
12 1814 1.70% 1171 1.36% 1450 1.52% 270 3.00% 195 4.60% 142382 1.54% 598 1.70% 143550 1.55%
13 1473 1.38% 790 0.92% 1089 1.14% 267 2.97% 220 5.19% 83220 0.90% 506 1.44% 84450 0.91%
14 1609 1.51% 890 1.04% 1205 1.26% 323 3.59% 246 5.80% 84654 0.92% 528 1.50% 85477 0.92%
15 1620 1.52% 724 0.84% 1076 1.13% 351 3.90% 295 6.95% 54230 0.59% 519 1.48% 55465 0.60%
16 1687 1.58% 1372 1.60% 1564 1.64% 298 3.31% 221 5.21% 125084 1.35% 568 1.62% 125781 1.36%
17 2529 2.37% 1892 2.20% 2218 2.33% 262 2.91% 227 5.35% 177010 1.92% 834 2.37% 178306 1.92%
18 3121 2.92% 2548 2.97% 2575 2.70% 251 2.79% 226 5.33% 207842 2.25% 1039 2.96% 209169 2.25%
19 2445 2.29% 1703 1.98% 2161 2.27% 320 3.56% 248 5.85% 159172 1.72% 821 2.33% 160516 1.73%
20 964 0.90% 420 0.49% 618 0.65% 262 2.91% 194 4.57% 25311 0.27% 322 0.92% 25876 0.28%
21 1681 1.57% 1350 1.57% 1567 1.64% 281 3.12% 212 5.00% 110279 1.19% 571 1.62% 111038 1.20%
22 1792 1.68% 1457 1.70% 1699 1.78% 290 3.22% 224 5.28% 103953 1.13% 630 1.79% 104715 1.13%
23 3293 3.09% 1646 1.92% 2241 2.35% 434 4.82% 369 8.70% 134988 1.46% 1230 3.50% 137206 1.48%
24 1789 1.68% 1245 1.45% 1671 1.75% 352 3.91% 248 5.85% 82604 0.89% 603 1.71% 83496 0.90%
25 1862 1.74% 1238 1.44% 1514 1.59% 347 3.86% 222 5.23% 105268 1.14% 613 1.74% 106273 1.14%
26 2090 1.96% 1480 1.72% 1791 1.88% 309 3.43% 199 4.69% 104035 1.13% 694 1.97% 105304 1.13%
27 1749 1.64% 1358 1.58% 1533 1.61% 298 3.31% 210 4.95% 111914 1.21% 585 1.66% 112868 1.22%
28 1768 1.66% 1328 1.55% 1531 1.61% 283 3.15% 204 4.81% 93291 1.01% 596 1.70% 94231 1.02%
29 2662 2.49% 1985 2.31% 2230 2.34% 286 3.18% 224 5.28% 178175 1.93% 867 2.47% 179558 1.93%
30 2164 2.03% 1250 1.46% 1944 2.04% 326 3.62% 245 5.78% 87267 0.94% 730 2.08% 88405 0.95%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 149 4471 4.19% 118 3546 4.13% 133 3999 4.19% 13067 392024 4.24% 56 1678 4.77% 13141 394230 4.25%
1 143 4300 4.03% 115 3478 4.05% 132 3978 4.17% 12628 378845 4.10% 47 1418 4.04% 12685 380545 4.10%
2 140 4214 3.95% 122 3665 4.27% 130 3929 4.12% 13186 395576 4.28% 47 1405 4.00% 13241 397218 4.28%
3 150 4512 4.23% 120 3601 4.19% 134 4041 4.24% 13135 394056 4.27% 48 1453 4.13% 13201 396019 4.27%
4 146 4393 4.12% 118 3561 4.15% 132 3964 4.16% 13062 391873 4.24% 48 1439 4.09% 13126 393791 4.24%
5 148 4446 4.17% 119 3587 4.18% 132 3981 4.17% 12985 389548 4.22% 50 1489 4.24% 13058 391748 4.22%
6 142 4288 4.02% 120 3623 4.22% 129 3883 4.07% 13138 394155 4.27% 48 1445 4.11% 13205 396149 4.27%
7 165 4968 4.65% 118 3558 4.14% 139 4195 4.40% 12571 377130 4.08% 52 1563 4.45% 12641 379219 4.09%
8 163 4899 4.59% 123 3696 4.30% 137 4132 4.33% 12139 364155 3.94% 53 1604 4.56% 12213 366396 3.95%
9 131 3937 3.69% 113 3400 3.96% 116 3490 3.66% 11370 341097 3.69% 42 1252 3.56% 11416 342483 3.69%
10 132 3988 3.74% 106 3186 3.71% 121 3631 3.81% 11180 335390 3.63% 42 1266 3.60% 11232 336957 3.63%
11 130 3912 3.67% 111 3356 3.91% 121 3633 3.81% 11756 352666 3.82% 43 1304 3.71% 11810 354307 3.82%
12 141 4235 3.97% 118 3549 4.13% 127 3819 4.00% 12678 380331 4.12% 46 1386 3.94% 12729 381880 4.11%
13 157 4718 4.42% 127 3831 4.46% 142 4271 4.48% 13665 409943 4.44% 52 1562 4.44% 13736 412094 4.44%
14 148 4451 4.17% 126 3808 4.43% 138 4146 4.35% 13779 413367 4.48% 50 1488 4.23% 13842 415256 4.47%
15 156 4696 4.40% 128 3856 4.49% 137 4113 4.31% 13933 417990 4.53% 52 1563 4.45% 14009 420272 4.53%
16 151 4532 4.25% 128 3863 4.50% 139 4194 4.40% 14189 425678 4.61% 50 1488 4.23% 14250 427490 4.61%
17 159 4771 4.47% 125 3767 4.39% 139 4193 4.40% 13735 412039 4.46% 52 1559 4.43% 13812 414374 4.46%
18 156 4701 4.40% 120 3619 4.21% 133 4010 4.20% 13236 397070 4.30% 51 1516 4.31% 13308 399239 4.30%
19 155 4676 4.38% 122 3661 4.26% 138 4160 4.36% 13286 398568 4.32% 50 1486 4.23% 13351 400531 4.31%
20 155 4669 4.37% 119 3582 4.17% 136 4096 4.29% 13170 395101 4.28% 51 1515 4.31% 13242 397246 4.28%
21 140 4201 3.94% 115 3469 4.04% 129 3898 4.09% 12440 373203 4.04% 47 1396 3.97% 12500 375006 4.04%
22 147 4429 4.15% 114 3438 4.00% 136 4082 4.28% 12054 361626 3.92% 48 1446 4.11% 12126 363768 3.92%
23 144 4326 4.05% 106 3199 3.72% 118 3546 3.72% 11474 344227 3.73% 48 1429 4.06% 11546 346393 3.73%

Top 30 of 463 Total URLs
# Hits kB F kB In kB Out URL
1 26316 24.66% 3595160 38.93% 8744 24.88% 3602275 38.81% /webalizer/usage_202504.html
2 18198 17.05% 2972006 32.18% 5764 16.40% 2976911 32.07% /webalizer/usage_202501.html
3 17664 16.55% 200739 2.17% 5559 15.82% 205519 2.21% /webalizer/
4 6857 6.42% 1094694 11.85% 2260 6.43% 1096491 11.81% /webalizer/usage_202402.html
5 6312 5.91% 1014129 10.98% 2116 6.02% 1015487 10.94% /webalizer/usage_202308.html
6 5807 5.44% 1738 0.02% 1814 5.16% 3517 0.04% /
7 1348 1.26% 213166 2.31% 449 1.28% 213531 2.30% /webalizer/usage_202503.html
8 697 0.65% 78281 0.85% 227 0.65% 78469 0.85% /webalizer/usage_201506.html
9 273 0.26% 4005 0.04% 134 0.38% 4095 0.04% /webalizer/usage_202305.html
10 185 0.17% 2976 0.03% 89 0.25% 3037 0.03% /webalizer/usage_201806.html
11 105 0.10% 14743 0.16% 37 0.10% 14772 0.16% /webalizer/usage_202403.html
12 58 0.05% 6501 0.07% 21 0.06% 6517 0.07% /webalizer/usage_202404.html
13 46 0.04% 4735 0.05% 16 0.05% 4748 0.05% /webalizer/usage_202405.html
14 27 0.03% 339 0.00% 12 0.03% 345 0.00% /webalizer/usage_202406.html
15 25 0.02% 351 0.00% 10 0.03% 359 0.00% /webalizer/usage_201512.html
16 25 0.02% 1771 0.02% 9 0.03% 1778 0.02% /webalizer/usage_202409.html
17 24 0.02% 355 0.00% 10 0.03% 361 0.00% /webalizer/usage_202411.html
18 21 0.02% 391 0.00% 8 0.02% 397 0.00% /webalizer/usage_202410.html
19 20 0.02% 310 0.00% 8 0.02% 316 0.00% /webalizer/usage_201511.html
20 20 0.02% 378 0.00% 7 0.02% 384 0.00% /webalizer/usage_202412.html
21 19 0.02% 169 0.00% 7 0.02% 175 0.00% /webalizer/usage_201611.html
22 19 0.02% 309 0.00% 7 0.02% 315 0.00% /webalizer/usage_201708.html
23 19 0.02% 351 0.00% 7 0.02% 356 0.00% /webalizer/usage_201807.html
24 19 0.02% 513 0.01% 7 0.02% 519 0.01% /webalizer/usage_202106.html
25 19 0.02% 359 0.00% 7 0.02% 365 0.00% /webalizer/usage_202502.html
26 19 0.02% 7 0.00% 7 0.02% 13 0.00% /webmail/
27 18 0.02% 275 0.00% 7 0.02% 280 0.00% /webalizer/usage_201509.html
28 18 0.02% 290 0.00% 6 0.02% 295 0.00% /webalizer/usage_201603.html
29 18 0.02% 165 0.00% 7 0.02% 170 0.00% /webalizer/usage_201607.html
30 18 0.02% 292 0.00% 6 0.02% 298 0.00% /webalizer/usage_201608.html

Top 10 of 463 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26316 24.66% 3595160 38.93% 8744 24.88% 3602275 38.81% /webalizer/usage_202504.html
2 18198 17.05% 2972006 32.18% 5764 16.40% 2976911 32.07% /webalizer/usage_202501.html
3 6857 6.42% 1094694 11.85% 2260 6.43% 1096491 11.81% /webalizer/usage_202402.html
4 6312 5.91% 1014129 10.98% 2116 6.02% 1015487 10.94% /webalizer/usage_202308.html
5 1348 1.26% 213166 2.31% 449 1.28% 213531 2.30% /webalizer/usage_202503.html
6 17664 16.55% 200739 2.17% 5559 15.82% 205519 2.21% /webalizer/
7 697 0.65% 78281 0.85% 227 0.65% 78469 0.85% /webalizer/usage_201506.html
8 105 0.10% 14743 0.16% 37 0.10% 14772 0.16% /webalizer/usage_202403.html
9 58 0.05% 6501 0.07% 21 0.06% 6517 0.07% /webalizer/usage_202404.html
10 46 0.04% 4735 0.05% 16 0.05% 4748 0.05% /webalizer/usage_202405.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 5807 5.44% 5817 71.10% /
2 697 0.65% 374 4.57% /webalizer/usage_201506.html
3 26316 24.66% 149 1.82% /webalizer/usage_202504.html
4 273 0.26% 145 1.77% /webalizer/usage_202305.html
5 185 0.17% 124 1.52% /webalizer/usage_201806.html
6 17664 16.55% 102 1.25% /webalizer/
7 1348 1.26% 37 0.45% /webalizer/usage_202503.html
8 6312 5.91% 35 0.43% /webalizer/usage_202308.html
9 6857 6.42% 28 0.34% /webalizer/usage_202402.html
10 27 0.03% 23 0.28% /webalizer/usage_202406.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 5807 5.44% 5680 70.43% /
2 697 0.65% 372 4.61% /webalizer/usage_201506.html
3 26316 24.66% 301 3.73% /webalizer/usage_202504.html
4 17664 16.55% 108 1.34% /webalizer/
5 185 0.17% 85 1.05% /webalizer/usage_201806.html
6 273 0.26% 41 0.51% /webalizer/usage_202305.html
7 1348 1.26% 36 0.45% /webalizer/usage_202503.html
8 6312 5.91% 34 0.42% /webalizer/usage_202308.html
9 27 0.03% 24 0.30% /webalizer/usage_202406.html
10 6857 6.42% 23 0.29% /webalizer/usage_202402.html

Top 30 of 4242 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31432 29.45% 31432 36.59% 3348750 36.26% 10216 29.07% 3357206 36.17% 7 0.08% 91.201.113.132
2 18184 17.04% 18184 21.17% 2971699 32.18% 5758 16.38% 2976600 32.07% 1 0.01% 94.130.140.121
3 13527 12.67% 13527 15.75% 1158285 12.54% 4346 12.36% 1161865 12.52% 9 0.10% 62.140.225.130
4 6188 5.80% 6188 7.20% 996268 10.79% 2075 5.90% 997593 10.75% 8 0.09% 37.139.53.220
5 4117 3.86% 3627 4.22% 535805 5.80% 1378 3.92% 537058 5.79% 16 0.18% 185.21.49.102
6 2515 2.36% 2515 2.93% 28599 0.31% 809 2.30% 29272 0.32% 2 0.02% 185.162.35.157
7 1294 1.21% 5 0.01% 11 0.00% 428 1.22% 2377 0.03% 15 0.17% 45.148.10.35
8 1046 0.98% 1046 1.22% 298 0.00% 435 1.24% 643 0.01% 404 4.49% 154.81.156.54
9 912 0.85% 38 0.04% 11 0.00% 207 0.59% 545 0.01% 3 0.03% 154.83.103.113
10 659 0.62% 3 0.00% 6 0.00% 241 0.68% 1363 0.01% 8 0.09% 45.148.10.90
11 575 0.54% 5 0.01% 8 0.00% 159 0.45% 888 0.01% 10 0.11% 45.148.10.42
12 546 0.51% 9 0.01% 3 0.00% 122 0.35% 325 0.00% 4 0.04% 154.83.103.104
13 517 0.48% 4 0.00% 7 0.00% 152 0.43% 856 0.01% 9 0.10% 45.148.10.34
14 501 0.47% 5 0.01% 7 0.00% 111 0.32% 590 0.01% 8 0.09% 195.178.110.159
15 461 0.43% 5 0.01% 7 0.00% 109 0.31% 598 0.01% 8 0.09% 195.178.110.163
16 461 0.43% 450 0.52% 2628 0.03% 133 0.38% 2742 0.03% 1 0.01% 20.171.207.83
17 444 0.42% 20 0.02% 27 0.00% 163 0.46% 642 0.01% 2 0.02% 104.156.155.30
18 402 0.38% 3 0.00% 5 0.00% 120 0.34% 678 0.01% 7 0.08% 45.148.10.97
19 379 0.36% 2 0.00% 69 0.00% 78 0.22% 393 0.00% 9 0.10% 78.153.140.224
20 364 0.34% 364 0.42% 104 0.00% 151 0.43% 224 0.00% 357 3.97% 154.81.156.35
21 358 0.34% 2 0.00% 71 0.00% 75 0.21% 393 0.00% 10 0.11% 78.153.140.151
22 317 0.30% 317 0.37% 3755 0.04% 102 0.29% 3840 0.04% 1 0.01% 185.162.35.46
23 268 0.25% 25 0.03% 80 0.00% 388 1.10% 630 0.01% 226 2.51% 154.81.156.10
24 262 0.25% 2 0.00% 4 0.00% 82 0.23% 457 0.00% 5 0.06% 195.178.110.164
25 248 0.23% 0 0.00% 52 0.00% 42 0.12% 229 0.00% 7 0.08% 78.153.140.179
26 240 0.22% 0 0.00% 63 0.00% 37 0.10% 232 0.00% 8 0.09% 78.153.140.177
27 218 0.20% 218 0.25% 62 0.00% 91 0.26% 134 0.00% 211 2.35% 154.81.156.34
28 213 0.20% 213 0.25% 61 0.00% 88 0.25% 131 0.00% 189 2.10% 185.255.122.19
29 190 0.18% 3 0.00% 1 0.00% 43 0.12% 114 0.00% 1 0.01% 154.83.103.101
30 190 0.18% 19 0.02% 0 0.00% 35 0.10% 28 0.00% 19 0.21% 20.14.159.242

Top 10 of 4242 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31432 29.45% 31432 36.59% 3348750 36.26% 10216 29.07% 3357206 36.17% 7 0.08% 91.201.113.132
2 18184 17.04% 18184 21.17% 2971699 32.18% 5758 16.38% 2976600 32.07% 1 0.01% 94.130.140.121
3 13527 12.67% 13527 15.75% 1158285 12.54% 4346 12.36% 1161865 12.52% 9 0.10% 62.140.225.130
4 6188 5.80% 6188 7.20% 996268 10.79% 2075 5.90% 997593 10.75% 8 0.09% 37.139.53.220
5 4117 3.86% 3627 4.22% 535805 5.80% 1378 3.92% 537058 5.79% 16 0.18% 185.21.49.102
6 2515 2.36% 2515 2.93% 28599 0.31% 809 2.30% 29272 0.32% 2 0.02% 185.162.35.157
7 108 0.10% 108 0.13% 14749 0.16% 38 0.11% 14778 0.16% 4 0.04% 83.221.20.212
8 82 0.08% 82 0.10% 13202 0.14% 26 0.07% 13224 0.14% 4 0.04% 89.110.67.19
9 150 0.14% 84 0.10% 12787 0.14% 34 0.10% 12844 0.14% 65 0.72% 216.244.66.196
10 78 0.07% 78 0.09% 9875 0.11% 25 0.07% 9896 0.11% 1 0.01% 89.248.165.81

Top 30 of 527 Total Referrers
# Hits Referrer
1 31432 29.45% https://tankautospb.ru/
2 28130 26.36% - (Direct Request)
3 3073 2.88% https://prochty.ru
4 3061 2.87% https://possosh.ru
5 3054 2.86% https://domstv.ru
6 3011 2.82% https://nmu2.ru
7 3002 2.81% https://coduk.ru
8 2983 2.79% https://bel-co.ru
9 2241 2.10% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1876 1.76% https://aviasales.tp.st/e2iLbJlB
11 1216 1.14% https://isotretinointop.shop
12 1031 0.97% https://erectiledysfunctionpills365.top
13 961 0.90% https://isotretinoin365n.top
14 954 0.89% https://how-to-become-a-hacker.com/
15 950 0.89% https://falschgeldkaufen.org/
16 926 0.87% https://sonsofanarchy-italia.com/
17 552 0.52% https://stromectol3us.top
18 524 0.49% https://stromectol1h.top
19 487 0.46% https://finasteridexl.top
20 484 0.45% https://gran-turistic.ru/
21 475 0.45% https://miner-msc.ru/
22 473 0.44% https://numizmatexpert.ru/
23 469 0.44% https://dancevibe.ru/
24 468 0.44% https://moscowdiving.ru/
25 464 0.43% https://pack-inn.ru/
26 461 0.43% https://gabionn.ru/
27 454 0.43% https://vkus-msk.ru/
28 449 0.42% https://chocosouvenir.ru/
29 448 0.42% https://pools-vsem.ru/
30 447 0.42% https://mining-hosting.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://belgorod.build2last.ru/sruby_/

Top 15 of 1884 Total User Agents
# Hits User Agent
1 10995 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10926 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10908 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10828 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10653 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4755 4.46% l9explore/1.2.2
7 2217 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 2213 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2031 1.90% Custom-AsyncHttpClient
10 1287 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1274 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1262 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1250 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 675 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 669 0.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 56138 52.60% 54330 63.25% 5564694 60.25% 18169 51.69% 5580518 60.12% Russian Federation
2 19171 17.96% 18306 21.31% 2972468 32.18% 6108 17.38% 2978403 32.09% Germany
3 12263 11.49% 4257 4.96% 64211 0.70% 4119 11.72% 73458 0.79% United States
4 5304 4.97% 4355 5.07% 545389 5.91% 1764 5.02% 547335 5.90% France
5 4628 4.34% 597 0.70% 13624 0.15% 1521 4.33% 20651 0.22% Netherlands
6 1806 1.69% 873 1.02% 433 0.00% 546 1.55% 1531 0.02% China
7 1142 1.07% 912 1.06% 8861 0.10% 566 1.61% 9387 0.10% Singapore
8 935 0.88% 231 0.27% 906 0.01% 358 1.02% 1819 0.02% Unresolved/Unknown
9 757 0.71% 111 0.13% 226 0.00% 389 1.11% 1294 0.01% Canada
10 524 0.49% 132 0.15% 5829 0.06% 167 0.48% 6183 0.07% Great Britain (UK)
11 422 0.40% 269 0.31% 143 0.00% 181 0.51% 343 0.00% Japan
12 209 0.20% 18 0.02% 15 0.00% 61 0.17% 149 0.00% India
13 207 0.19% 185 0.22% 55 0.00% 82 0.23% 128 0.00% Bulgaria
14 202 0.19% 23 0.03% 25 0.00% 64 0.18% 181 0.00% Hong Kong
15 198 0.19% 31 0.04% 18 0.00% 86 0.24% 284 0.00% Hungary
16 192 0.18% 116 0.14% 119 0.00% 57 0.16% 233 0.00% Romania
17 187 0.18% 97 0.11% 13229 0.14% 76 0.22% 13427 0.14% Ukraine
18 160 0.15% 87 0.10% 867 0.01% 41 0.12% 933 0.01% Cyprus
19 158 0.15% 15 0.02% 17 0.00% 56 0.16% 145 0.00% Vietnam
20 155 0.15% 150 0.17% 9508 0.10% 66 0.19% 9562 0.10% Iran
21 149 0.14% 117 0.14% 10868 0.12% 51 0.15% 10940 0.12% Australia
22 149 0.14% 85 0.10% 8651 0.09% 52 0.15% 8725 0.09% European Union
23 139 0.13% 137 0.16% 7204 0.08% 38 0.11% 7247 0.08% Finland
24 113 0.11% 3 0.00% 2 0.00% 59 0.17% 240 0.00% Ghana
25 112 0.10% 0 0.00% 1 0.00% 48 0.14% 224 0.00% Nigeria
26 109 0.10% 57 0.07% 45 0.00% 22 0.06% 96 0.00% Korea, Republic of
27 98 0.09% 60 0.07% 20 0.00% 38 0.11% 77 0.00% Lithuania
28 87 0.08% 8 0.01% 5 0.00% 25 0.07% 64 0.00% Switzerland
29 78 0.07% 28 0.03% 137 0.00% 29 0.08% 193 0.00% Belgium
30 70 0.07% 20 0.02% 130 0.00% 31 0.09% 218 0.00% South Africa


Generated by Webalizer Version 2.23