Usage statistics for kimskitchen.com

Summary Period: June 2026
Generated 01-Jul-2026 07:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 152341
Total Files 106710
Total Pages 131519
Total Visits 10277
Total kB Files 12547861
Total kB In 56722
Total kB Out 12633013
Total Unique Sites 6274
Total Unique URLs 295
Total Unique Referrers 394
Total Unique User Agents 3444
. Avg Max
Hits per Hour 211 1119
Hits per Day 5078 9003
Files per Day 3557 7583
Pages per Day 4383 8458
Sites per Day 209 426
Visits per Day 342 510
kB Files per Day 418262 1008172
kB In per Day 1891 3845
kB Out per Day 421100 1011542
Hits by Response Code
Code 200 - OK 70.05% 106710
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 3.32% 5059
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 1.31% 2002
Code 404 - Not Found 24.63% 37525
Code 405 - Method Not Allowed 0.59% 897
Code 408 - Request Timeout 0.08% 127
Code 501 - Not Implemented 0.00% 6

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7499 4.92% 6269 5.87% 7054 5.36% 336 3.27% 316 5.04% 872003 6.95% 2748 4.84% 875959 6.93%
2 7320 4.81% 6213 5.82% 6785 5.16% 388 3.78% 343 5.47% 911339 7.26% 2713 4.78% 914884 7.24%
3 6235 4.09% 5399 5.06% 5837 4.44% 347 3.38% 343 5.47% 800462 6.38% 2229 3.93% 803509 6.36%
4 9003 5.91% 6113 5.73% 7514 5.71% 358 3.48% 355 5.66% 890071 7.09% 3343 5.89% 896496 7.10%
5 6172 4.05% 5399 5.06% 5770 4.39% 310 3.02% 293 4.67% 813448 6.48% 2230 3.93% 816407 6.46%
6 7495 4.92% 6342 5.94% 7000 5.32% 353 3.43% 330 5.26% 923780 7.36% 2701 4.76% 927283 7.34%
7 7696 5.05% 7071 6.63% 7383 5.61% 301 2.93% 276 4.40% 1008172 8.03% 2747 4.84% 1011542 8.01%
8 8857 5.81% 7583 7.11% 8458 6.43% 358 3.48% 312 4.97% 969606 7.73% 3002 5.29% 973453 7.71%
9 8676 5.70% 7113 6.67% 7832 5.96% 351 3.42% 290 4.62% 914783 7.29% 3845 6.78% 918741 7.27%
10 7107 4.67% 6554 6.14% 6834 5.20% 372 3.62% 315 5.02% 833006 6.64% 2584 4.56% 836123 6.62%
11 6992 4.59% 5815 5.45% 6290 4.78% 344 3.35% 318 5.07% 758505 6.04% 2472 4.36% 761777 6.03%
12 7380 4.84% 5566 5.22% 6752 5.13% 361 3.51% 314 5.00% 707894 5.64% 2692 4.75% 711761 5.63%
13 5450 3.58% 3194 2.99% 4334 3.30% 510 4.96% 426 6.79% 340009 2.71% 2224 3.92% 344644 2.73%
14 4946 3.25% 2521 2.36% 3936 2.99% 319 3.10% 250 3.98% 288819 2.30% 1705 3.01% 292164 2.31%
15 3129 2.05% 1594 1.49% 2224 1.69% 330 3.21% 261 4.16% 160966 1.28% 1325 2.34% 164185 1.30%
16 2606 1.71% 1681 1.58% 2105 1.60% 310 3.02% 275 4.38% 53452 0.43% 900 1.59% 54853 0.43%
17 2778 1.82% 1615 1.51% 2219 1.69% 327 3.18% 263 4.19% 39486 0.31% 865 1.53% 40794 0.32%
18 2828 1.86% 1733 1.62% 2498 1.90% 332 3.23% 246 3.92% 18160 0.14% 934 1.65% 19504 0.15%
19 4694 3.08% 2557 2.40% 3620 2.75% 288 2.80% 250 3.98% 181228 1.44% 2301 4.06% 183817 1.46%
20 3015 1.98% 1275 1.19% 2371 1.80% 315 3.07% 274 4.37% 98304 0.78% 1091 1.92% 100476 0.80%
21 3310 2.17% 1958 1.83% 2745 2.09% 316 3.07% 293 4.67% 173456 1.38% 1138 2.01% 175419 1.39%
22 3594 2.36% 2129 2.00% 2826 2.15% 311 3.03% 286 4.56% 215462 1.72% 1256 2.21% 217169 1.72%
23 2770 1.82% 1358 1.27% 2005 1.52% 363 3.53% 302 4.81% 106138 0.85% 1071 1.89% 107843 0.85%
24 3137 2.06% 1733 1.62% 2438 1.85% 339 3.30% 292 4.65% 77077 0.61% 1675 2.95% 78572 0.62%
25 4490 2.95% 1543 1.45% 3261 2.48% 335 3.26% 317 5.05% 16964 0.14% 1502 2.65% 19229 0.15%
26 3491 2.29% 1588 1.49% 2956 2.25% 329 3.20% 294 4.69% 53777 0.43% 1134 2.00% 55900 0.44%
27 2522 1.66% 1701 1.59% 2171 1.65% 298 2.90% 297 4.73% 127164 1.01% 873 1.54% 128268 1.02%
28 2285 1.50% 1099 1.03% 1846 1.40% 327 3.18% 319 5.08% 17029 0.14% 735 1.30% 18240 0.14%
29 3992 2.62% 1158 1.09% 2396 1.82% 387 3.77% 378 6.02% 87990 0.70% 1685 2.97% 92900 0.74%
30 2872 1.89% 836 0.78% 2059 1.57% 428 4.16% 408 6.50% 89310 0.71% 1003 1.77% 91101 0.72%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 221 6633 4.35% 152 4589 4.30% 197 5917 4.50% 17789 533673 4.25% 86 2568 4.53% 17912 537368 4.25%
1 200 6008 3.94% 154 4627 4.34% 180 5401 4.11% 18216 546468 4.36% 78 2344 4.13% 18328 549846 4.35%
2 195 5870 3.85% 156 4686 4.39% 184 5533 4.21% 18389 551675 4.40% 70 2092 3.69% 18480 554393 4.39%
3 214 6436 4.22% 162 4871 4.56% 199 5977 4.54% 19016 570481 4.55% 72 2158 3.80% 19118 573549 4.54%
4 231 6945 4.56% 157 4713 4.42% 195 5860 4.46% 18588 557648 4.44% 83 2488 4.39% 18720 561589 4.45%
5 238 7169 4.71% 159 4793 4.49% 198 5943 4.52% 19104 573108 4.57% 92 2751 4.85% 19288 578632 4.58%
6 242 7275 4.78% 160 4813 4.51% 201 6056 4.60% 18942 568259 4.53% 101 3028 5.34% 19075 572252 4.53%
7 201 6055 3.97% 162 4877 4.57% 190 5714 4.34% 18997 569913 4.54% 73 2182 3.85% 19106 573167 4.54%
8 254 7646 5.02% 156 4702 4.41% 211 6335 4.82% 18512 555368 4.43% 87 2607 4.60% 18634 559011 4.43%
9 243 7303 4.79% 156 4690 4.40% 198 5964 4.53% 18419 552575 4.40% 85 2564 4.52% 18534 556023 4.40%
10 238 7166 4.70% 155 4665 4.37% 200 6020 4.58% 18466 553977 4.41% 81 2415 4.26% 18601 558041 4.42%
11 267 8022 5.27% 158 4761 4.46% 200 6029 4.58% 18613 558386 4.45% 102 3056 5.39% 18759 562774 4.45%
12 203 6109 4.01% 152 4581 4.29% 186 5608 4.26% 17867 536022 4.27% 74 2220 3.91% 17976 539291 4.27%
13 232 6963 4.57% 143 4315 4.04% 193 5797 4.41% 17236 517092 4.12% 79 2362 4.16% 17351 520517 4.12%
14 217 6538 4.29% 137 4114 3.86% 183 5511 4.19% 16365 490939 3.91% 82 2473 4.36% 16513 495393 3.92%
15 217 6519 4.28% 137 4135 3.87% 168 5062 3.85% 16468 494040 3.94% 104 3129 5.52% 16609 498273 3.94%
16 178 5369 3.52% 134 4048 3.79% 160 4801 3.65% 16241 487219 3.88% 61 1833 3.23% 16326 489781 3.88%
17 173 5216 3.42% 140 4215 3.95% 164 4943 3.76% 16544 496325 3.96% 61 1841 3.25% 16631 498918 3.95%
18 204 6137 4.03% 136 4102 3.84% 167 5030 3.82% 15857 475721 3.79% 75 2254 3.97% 16005 480162 3.80%
19 193 5793 3.80% 138 4149 3.89% 173 5199 3.95% 15887 476601 3.80% 69 2079 3.66% 16001 480042 3.80%
20 175 5250 3.45% 133 4003 3.75% 155 4662 3.54% 15418 462529 3.69% 82 2457 4.33% 15516 465481 3.68%
21 167 5038 3.31% 136 4091 3.83% 156 4699 3.57% 15884 476518 3.80% 59 1782 3.14% 15961 478820 3.79%
22 157 4739 3.11% 134 4034 3.78% 149 4495 3.42% 15552 466572 3.72% 57 1711 3.02% 15626 468782 3.71%
23 204 6142 4.03% 137 4136 3.88% 165 4963 3.77% 15892 476753 3.80% 78 2327 4.10% 16030 480908 3.81%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 61605 40.44% 10030357 79.94% 22761 40.13% 10058669 79.62% /webalizer/usage_202605.html
2 22891 15.03% 260480 2.08% 7697 13.57% 266654 2.11% /webalizer/
3 15458 10.15% 2194327 17.49% 5042 8.89% 2198529 17.40% /webalizer/usage_202606.html
4 3818 2.51% 1161 0.01% 1192 2.10% 2271 0.02% /
5 317 0.21% 7914 0.06% 162 0.29% 7941 0.06% /webalizer/usage_202305.html
6 219 0.14% 6307 0.05% 113 0.20% 6310 0.05% /webalizer/usage_201806.html
7 108 0.07% 9645 0.08% 38 0.07% 9677 0.08% /webalizer/usage_201506.html
8 34 0.02% 1133 0.01% 12 0.02% 1144 0.01% /webalizer/usage_202403.html
9 32 0.02% 654 0.01% 12 0.02% 667 0.01% /webalizer/usage_202405.html
10 28 0.02% 10 0.00% 10 0.02% 19 0.00% /webmail/
11 27 0.02% 358 0.00% 10 0.02% 367 0.00% /webalizer/usage_201510.html
12 27 0.02% 290 0.00% 9 0.02% 299 0.00% /webalizer/usage_202308.html
13 27 0.02% 303 0.00% 10 0.02% 311 0.00% /webalizer/usage_202412.html
14 27 0.02% 455 0.00% 9 0.02% 463 0.00% /webalizer/usage_202503.html
15 26 0.02% 227 0.00% 9 0.02% 235 0.00% /webalizer/usage_201509.html
16 26 0.02% 242 0.00% 9 0.02% 250 0.00% /webalizer/usage_201602.html
17 26 0.02% 741 0.01% 9 0.02% 749 0.01% /webalizer/usage_202404.html
18 25 0.02% 223 0.00% 9 0.02% 231 0.00% /webalizer/usage_201611.html
19 25 0.02% 423 0.00% 9 0.02% 433 0.00% /webalizer/usage_202402.html
20 24 0.02% 222 0.00% 9 0.02% 229 0.00% /webalizer/usage_201604.html
21 24 0.02% 227 0.00% 8 0.01% 234 0.00% /webalizer/usage_201705.html
22 23 0.02% 206 0.00% 8 0.01% 213 0.00% /webalizer/usage_201605.html
23 22 0.01% 240 0.00% 8 0.01% 247 0.00% /webalizer/usage_201907.html
24 22 0.01% 249 0.00% 8 0.01% 256 0.00% /webalizer/usage_202411.html
25 21 0.01% 192 0.00% 7 0.01% 199 0.00% /webalizer/usage_201607.html
26 21 0.01% 369 0.00% 8 0.01% 375 0.00% /webalizer/usage_202111.html
27 21 0.01% 236 0.00% 8 0.01% 242 0.00% /webalizer/usage_202312.html
28 21 0.01% 375 0.00% 8 0.01% 381 0.00% /webalizer/usage_202409.html
29 20 0.01% 184 0.00% 7 0.01% 191 0.00% /webalizer/usage_201606.html
30 20 0.01% 363 0.00% 7 0.01% 369 0.00% /webalizer/usage_202001.html

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61605 40.44% 10030357 79.94% 22761 40.13% 10058669 79.62% /webalizer/usage_202605.html
2 15458 10.15% 2194327 17.49% 5042 8.89% 2198529 17.40% /webalizer/usage_202606.html
3 22891 15.03% 260480 2.08% 7697 13.57% 266654 2.11% /webalizer/
4 108 0.07% 9645 0.08% 38 0.07% 9677 0.08% /webalizer/usage_201506.html
5 317 0.21% 7914 0.06% 162 0.29% 7941 0.06% /webalizer/usage_202305.html
6 19 0.01% 6835 0.05% 7 0.01% 6491 0.05% /webalizer/webalizer.current
7 219 0.14% 6307 0.05% 113 0.20% 6310 0.05% /webalizer/usage_201806.html
8 3818 2.51% 1161 0.01% 1192 2.10% 2271 0.02% /
9 34 0.02% 1133 0.01% 12 0.02% 1144 0.01% /webalizer/usage_202403.html
10 20 0.01% 998 0.01% 7 0.01% 1004 0.01% /webalizer/usage_202512.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 3818 2.51% 5354 66.29% /
2 15458 10.15% 319 3.95% /webalizer/usage_202606.html
3 317 0.21% 222 2.75% /webalizer/usage_202305.html
4 219 0.14% 162 2.01% /webalizer/usage_201806.html
5 108 0.07% 90 1.11% /webalizer/usage_201506.html
6 22891 15.03% 84 1.04% /webalizer/
7 61605 40.44% 50 0.62% /webalizer/usage_202605.html
8 32 0.02% 32 0.40% /webalizer/usage_202405.html
9 34 0.02% 31 0.38% /webalizer/usage_202403.html
10 27 0.02% 26 0.32% /webalizer/usage_202308.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 3818 2.51% 5091 64.94% /
2 15458 10.15% 447 5.70% /webalizer/usage_202606.html
3 317 0.21% 160 2.04% /webalizer/usage_202305.html
4 219 0.14% 133 1.70% /webalizer/usage_201806.html
5 108 0.07% 89 1.14% /webalizer/usage_201506.html
6 22891 15.03% 78 1.00% /webalizer/
7 61605 40.44% 49 0.63% /webalizer/usage_202605.html
8 34 0.02% 29 0.37% /webalizer/usage_202403.html
9 32 0.02% 27 0.34% /webalizer/usage_202405.html
10 27 0.02% 27 0.34% /webalizer/usage_202503.html

Top 30 of 6274 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34572 22.69% 34572 32.40% 5630022 44.87% 11446 20.18% 5639341 44.64% 1 0.01% 144.124.237.100
2 26762 17.57% 26762 25.08% 4358171 34.73% 11220 19.78% 4377092 34.65% 35 0.34% 65.21.236.214
3 22817 14.98% 22817 21.38% 259962 2.07% 7660 13.50% 266068 2.11% 35 0.34% 5.142.207.3
4 4102 2.69% 4102 3.84% 577380 4.60% 1329 2.34% 578486 4.58% 3 0.03% 5.3.188.123
5 3780 2.48% 0 0.00% 13 0.00% 1029 1.81% 2247 0.02% 23 0.22% 213.209.159.175
6 2444 1.60% 2444 2.29% 373271 2.97% 792 1.40% 373930 2.96% 1 0.01% 5.16.86.205
7 2041 1.34% 2041 1.91% 318605 2.54% 662 1.17% 319155 2.53% 3 0.03% 5.16.84.79
8 1708 1.12% 1708 1.60% 256957 2.05% 553 0.98% 257418 2.04% 1 0.01% 5.3.176.218
9 1666 1.09% 0 0.00% 0 0.00% 842 1.48% 1463 0.01% 38 0.37% 80.94.95.211
10 1007 0.66% 938 0.88% 118948 0.95% 326 0.57% 119240 0.94% 7 0.07% 5.16.87.131
11 994 0.65% 994 0.93% 145974 1.16% 322 0.57% 146242 1.16% 3 0.03% 188.187.26.175
12 925 0.61% 925 0.87% 126176 1.01% 300 0.53% 126425 1.00% 1 0.01% 5.16.75.186
13 857 0.56% 0 0.00% 2 0.00% 1029 1.81% 579 0.00% 3 0.03% 2.57.122.173
14 854 0.56% 0 0.00% 130 0.00% 138 0.24% 444 0.00% 1 0.01% 34.124.113.57
15 854 0.56% 0 0.00% 130 0.00% 139 0.25% 444 0.00% 1 0.01% 34.80.35.29
16 766 0.50% 0 0.00% 117 0.00% 124 0.22% 398 0.00% 1 0.01% 136.118.100.136
17 743 0.49% 7 0.01% 209 0.00% 395 0.70% 404 0.00% 26 0.25% 5.61.209.92
18 741 0.49% 741 0.69% 102203 0.81% 240 0.42% 102402 0.81% 2 0.02% 5.16.74.253
19 658 0.43% 12 0.01% 90 0.00% 642 1.13% 341 0.00% 1 0.01% 195.178.110.103
20 612 0.40% 10 0.01% 13 0.00% 277 0.49% 973 0.01% 1 0.01% 45.79.102.191
21 600 0.39% 2 0.00% 3 0.00% 184 0.32% 430 0.00% 1 0.01% 151.243.150.23
22 600 0.39% 2 0.00% 3 0.00% 184 0.32% 430 0.00% 1 0.01% 91.92.33.248
23 563 0.37% 0 0.00% 1 0.00% 329 0.58% 1475 0.01% 1 0.01% 34.131.248.132
24 563 0.37% 0 0.00% 1 0.00% 330 0.58% 1475 0.01% 1 0.01% 34.18.128.213
25 537 0.35% 537 0.50% 86556 0.69% 174 0.31% 86701 0.69% 1 0.01% 188.187.29.167
26 533 0.35% 10 0.01% 14 0.00% 231 0.41% 794 0.01% 1 0.01% 69.164.207.173
27 522 0.34% 0 0.00% 40 0.00% 668 1.18% 631 0.00% 1 0.01% 195.178.110.104
28 518 0.34% 2 0.00% 3 0.00% 214 0.38% 434 0.00% 1 0.01% 176.65.144.128
29 518 0.34% 518 0.49% 82897 0.66% 168 0.30% 83036 0.66% 2 0.02% 188.187.27.46
30 500 0.33% 0 0.00% 67 0.00% 125 0.22% 532 0.00% 1 0.01% 34.185.158.174

Top 10 of 6274 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34572 22.69% 34572 32.40% 5630022 44.87% 11446 20.18% 5639341 44.64% 1 0.01% 144.124.237.100
2 26762 17.57% 26762 25.08% 4358171 34.73% 11220 19.78% 4377092 34.65% 35 0.34% 65.21.236.214
3 4102 2.69% 4102 3.84% 577380 4.60% 1329 2.34% 578486 4.58% 3 0.03% 5.3.188.123
4 2444 1.60% 2444 2.29% 373271 2.97% 792 1.40% 373930 2.96% 1 0.01% 5.16.86.205
5 2041 1.34% 2041 1.91% 318605 2.54% 662 1.17% 319155 2.53% 3 0.03% 5.16.84.79
6 22817 14.98% 22817 21.38% 259962 2.07% 7660 13.50% 266068 2.11% 35 0.34% 5.142.207.3
7 1708 1.12% 1708 1.60% 256957 2.05% 553 0.98% 257418 2.04% 1 0.01% 5.3.176.218
8 994 0.65% 994 0.93% 145974 1.16% 322 0.57% 146242 1.16% 3 0.03% 188.187.26.175
9 925 0.61% 925 0.87% 126176 1.01% 300 0.53% 126425 1.00% 1 0.01% 5.16.75.186
10 1007 0.66% 938 0.88% 118948 0.95% 326 0.57% 119240 0.94% 7 0.07% 5.16.87.131

Top 30 of 394 Total Referrers
# Hits Referrer
1 47529 31.20% - (Direct Request)
2 34572 22.69% https://cryptpcard.com/en
3 26762 17.57% https://kgm-sim.ru
4 15016 9.86% https://ksxytor.ru
5 2697 1.77% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2663 1.75% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1976 1.30% https://misterdick.ru
8 1961 1.29% https://spb-generic.ru
9 1949 1.28% https://viagra-good24.ru
10 1821 1.20% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 1815 1.19% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 1612 1.06% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1608 1.06% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1579 1.04% https://viagra-good24.ru/levitra
15 1579 1.04% https://viagra-good24.ru/viagra
16 1557 1.02% https://viagra-good24.ru/cialis
17 398 0.26% https://65.19.171.26/
18 258 0.17% https://blockchain-development-company.xyz
19 192 0.13% https://www.google.com/
20 160 0.11% https://duckduckgo.com/
21 149 0.10% http://65.19.171.26:443/
22 145 0.10% https://github.com/
23 140 0.09% https://www.bing.com/
24 105 0.07% https://www.google.com/search
25 48 0.03% www.google.com
26 32 0.02% http://65.19.171.26/
27 30 0.02% https://www.google.com
28 24 0.02% https://www.facebook.com/
29 22 0.01% https://www.reddit.com/
30 19 0.01% http://65.19.171.26:80/login.asp

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 48lyh8
2 1 16.67% 63c7ox
3 1 16.67% https://wiki.educom.nu/index.phptitle=gebruiker:valentinaharter
4 1 16.67% kbl9ym
5 1 16.67% ufuwt6
6 1 16.67% v04pgs

Top 15 of 3444 Total User Agents
# Hits User Agent
1 20126 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 20063 13.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 19994 13.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 19871 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 19797 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3293 2.16% libredtail-http
7 2387 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1210 0.79% Mozilla/5.0
9 852 0.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 849 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 782 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 729 0.48% Go-http-client/1.1
13 652 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Safari/537.36
14 600 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML
15 556 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for June 2026

Top 30 of 127 Total Countries
# Hits Files kB F kB In kB Out Country
1 49363 32.40% 28631 26.83% 4370644 34.83% 20099 35.43% 4413974 34.94% United States
2 38485 25.26% 38070 35.68% 2461472 19.62% 12775 22.52% 2472003 19.57% Russian Federation
3 37069 24.33% 34702 32.52% 5631124 44.88% 12563 22.15% 5642494 44.66% Great Britain (UK)
4 4327 2.84% 4 0.00% 52 0.00% 1258 2.22% 2637 0.02% Moldova
5 2375 1.56% 71 0.07% 133 0.00% 1319 2.33% 1932 0.02% Bulgaria
6 2133 1.40% 956 0.90% 10371 0.08% 1134 2.00% 13022 0.10% Singapore
7 1708 1.12% 512 0.48% 42482 0.34% 628 1.11% 43719 0.35% Germany
8 1542 1.01% 374 0.35% 434 0.00% 547 0.96% 1426 0.01% China
9 1258 0.83% 302 0.28% 3084 0.02% 373 0.66% 3907 0.03% Canada
10 1248 0.82% 28 0.03% 887 0.01% 601 1.06% 1368 0.01% Spain
11 1165 0.76% 258 0.24% 1125 0.01% 505 0.89% 2295 0.02% Unresolved/Unknown
12 1079 0.71% 26 0.02% 157 0.00% 441 0.78% 1101 0.01% Iran
13 979 0.64% 295 0.28% 1895 0.02% 364 0.64% 2534 0.02% Netherlands
14 966 0.63% 21 0.02% 155 0.00% 1071 1.89% 805 0.01% Romania
15 937 0.62% 27 0.03% 28 0.00% 263 0.46% 722 0.01% Switzerland
16 931 0.61% 8 0.01% 135 0.00% 182 0.32% 620 0.00% American Samoa
17 760 0.50% 173 0.16% 861 0.01% 229 0.40% 1321 0.01% France
18 712 0.47% 574 0.54% 247 0.00% 345 0.61% 543 0.00% Japan
19 675 0.44% 38 0.04% 107 0.00% 143 0.25% 528 0.00% Hong Kong
20 565 0.37% 75 0.07% 418 0.00% 381 0.67% 998 0.01% South Africa
21 310 0.20% 73 0.07% 650 0.01% 218 0.38% 1229 0.01% Ukraine
22 294 0.19% 48 0.04% 430 0.00% 91 0.16% 610 0.00% Australia
23 250 0.16% 119 0.11% 1382 0.01% 72 0.13% 1554 0.01% Brazil
24 243 0.16% 137 0.13% 1325 0.01% 77 0.14% 1475 0.01% Vietnam
25 234 0.15% 66 0.06% 8690 0.07% 46 0.08% 8667 0.07% Ireland
26 222 0.15% 32 0.03% 29 0.00% 100 0.18% 364 0.00% Hungary
27 193 0.13% 113 0.11% 1221 0.01% 51 0.09% 1302 0.01% Cyprus
28 166 0.11% 27 0.03% 231 0.00% 49 0.09% 322 0.00% Poland
29 164 0.11% 97 0.09% 847 0.01% 58 0.10% 920 0.01% Korea, Republic of
30 161 0.11% 22 0.02% 165 0.00% 49 0.09% 259 0.00% Kazakhstan


Generated by Webalizer Version 2.23